OlympiadsUkrainian Chemistry Olympiad
Sumy O. — Ukrainian Chemistry Olympiad
Years: 4 · Entries: 19
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Pavlenko Daniil Vitaliiovych | 10 | 37.65 | 31.8 | 35.73 | 0 | 105.18 | III |
| Pavlovskyi Mykola Volodymyrovych | 9 | 39.23 | 33.51 | 25.04 | 0 | 97.78 | III |
| Sydorenko Myroslava Serhiivna | 9 | 33.23 | 23.64 | 36.45 | 0 | 93.32 | III |
| Mova Yaroslav Artemovych | 11 | 24.75 | 30.35 | 32.51 | 0 | 87.61 | |
| Lemeshenko Mykhailo Yuriiovych | 9 | 32.6 | 23.84 | 29.43 | 0 | 85.87 | |
| Malakhov Bohdan Serhiiovych | 8 | 30 | 9.7 | 37.85 | 0 | 77.55 | III |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Sydorenko Myroslava Serhiivna | 8 | 31.45 | 34.85 | 24.86 | 0 | 91.16 | III |
| Saurov Maksym Yevhenovych | 11 | 35.61 | 23.55 | 30.09 | 0 | 89.25 | III |
| Yankovskyi Daniil Mykolaiovych | 9 | 40.5 | 27.6 | 16.32 | 0 | 84.42 | III |
| Lemeshenko Mykhailo Yuriiovych | 8 | 21.9 | 25.95 | 23.59 | 0 | 71.44 | |
| Mova Yaroslav Artemovych | 10 | 22.25 | 8.45 | 17.28 | 0 | 47.98 | |
| Tkachenko Sofiia Romanivna | 8 | 4.75 | 4.25 | 17.55 | 0 | 26.55 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Sushchenko Maksym Valeriiovych | 8 | 27 | 21.45 | 25 | 0 | 73.45 | III |
| Yankovskyi Daniil Mykolaiovych | 8 | 31 | 17.43 | 25 | 0 | 73.43 | III |
| Saurov Maksym Yevhenovych | 10 | 34.45 | 21.65 | 12 | 0 | 68.1 | III |
| Yaremenko Denys Oleksandrovych | 11 | 20.8 | 26.25 | 17.69 | 0 | 64.74 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Saurov Maksym Yevhenovych | 9 | 9.5 | 12.7 | 0 | 22.2 | III |
| Tereshkevych Sofiia Andriivna | 11 | 5.4 | 6.8 | 0 | 12.2 | |
| Selehei Vlada Oleksandrivna | 8 | 3 | 3.33 | 0 | 6.33 |
