OlympiadsUkrainian Chemistry Olympiad
Khmelnytskyi O. — Ukrainian Chemistry Olympiad
Years: 4 · Entries: 22
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Halushko Yaroslav Vadymovych | 9 | 37.65 | 36.9 | 30.71 | 0 | 105.26 | III |
| Sobchynskyi Hlib Kostiantynovych | 11 | 23 | 25.5 | 29.4 | 0 | 77.9 | |
| Barabash Andrii Mykolaiovych | 8 | 28.5 | 17.5 | 30.8 | 0 | 76.8 | III |
| Tahan Anna Andriivna | 10 | 11.95 | 15.85 | 24.4 | 0 | 52.2 |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Halushko Yaroslav Vadymovych | 8 | 35.25 | 42.2 | 26.29 | 0 | 103.74 | II |
| Henzera Dmytro Serhiiovych | 9 | 31.5 | 29.2 | 14.67 | 0 | 75.37 | |
| Shkrobot Oleh Olehovych | 11 | 25 | 13.15 | 31.66 | 0 | 69.81 | |
| Sobchynskyi Hlib Kostiantynovych | 10 | 19.5 | 18.2 | 22.3 | 0 | 60 | |
| Kreminskyi Nazarii Stanislavovych | 10 | 24.65 | 3.36 | 30.72 | 0 | 58.72 | |
| Paiuk Alina Valeriivna | 10 | 11.35 | 5.45 | 5.52 | 0 | 22.32 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Storozhyshyn Anton Romanovych | 11 | 31 | 36.2 | 27.02 | 0 | 94.22 | III |
| Sobchynskyi Hlib Kostiantynovych | 9 | 38.6 | 31.07 | 9 | 0 | 78.67 | |
| Henzera Dmytro Serhiiovych | 8 | 32 | 12.55 | 28.63 | 0 | 73.18 | III |
| Ishchuk Denys Serhiiovych | 10 | 24.85 | 10.05 | 28 | 0 | 62.9 | |
| Zhezher Andrii Yaroslavovych | 11 | 20.9 | 9.75 | 26.3 | 0 | 56.95 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Omelianchuk Vladyslav Serhiiovych | 11 | 13.2 | 31.8 | 0 | 45 | II |
| Fesun Yuliia Vasylivna | 9 | 10 | 10.31 | 0 | 20.31 | |
| Sobchynskyi Hlib Kostiantynovych | 8 | 8.4 | 10.87 | 0 | 19.27 | III |
| Storozhyshyn Anton Romanovych | 10 | 7.5 | 10.65 | 0 | 18.15 | III |
| Kitaieva Sofiia Ivanivna | 11 | 7.8 | 7.75 | 0 | 15.55 | |
| Ishchuk Denys Serhiiovych | 9 | 8 | 6.64 | 0 | 14.64 | |
| Machkivskyi Vladyslav Fedorovych | 10 | 6.75 | 6.45 | 0 | 13.2 |
