OlympiadsUkrainian Chemistry OlympiadKharkiv O.
Kharkiv O. — Ukrainian Chemistry Olympiad 2023
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Kamalova Elina Maksymivna | 11 | 14.4 | 37.85 | 0 | 52.25 | II |
| Khitsenko Mykyta Oleksiiovych | 9 | 13.5 | 26.3 | 0 | 39.8 | II |
| Lokhman Oleksii Yuriiovych | 8 | 9 | 15.32 | 0 | 24.32 | II |
| Rusinova Polina Andriivna | 8 | 16.05 | 7.2 | 0 | 23.25 | II |
| Honcharova Yelizaveta Oleksiivna | 9 | 9 | 10.85 | 0 | 19.85 | |
| Bolhova Maryna Oleksandrivna | 9 | 11 | 8.5 | 0 | 19.5 | |
| Hromenko Kateryna Oleksandrivna | 8 | 6 | 9.75 | 0 | 15.75 | |
| Andrianov Roman Kostiantynovych | 10 | 5.25 | 9.65 | 0 | 14.9 | |
| Spravtsev Yehor Oleksandrovych | 10 | 6 | 6.4 | 0 | 12.4 |
