OlympiadsUkrainian Chemistry Olympiad
Kharkiv O. — Ukrainian Chemistry Olympiad
Years: 4 · Entries: 39
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Lebedko Yevhenii Dmytrovych | 11 (10) | 70.3 | 74.85 | 35.93 | 0 | 181.08 | I |
| Kliuchko Marat Dmytrovych | 11 | 67.95 | 65.35 | 37.05 | 0 | 170.35 | I |
| Mikhno Roman Volodymyrovych | 11 | 51.65 | 57.6 | 48.88 | 0 | 158.13 | II |
| Chernyshova Oleksandra Denysivna | 10 | 26.6 | 24.25 | 35.37 | 0 | 86.22 | III |
| Yatsyk Yeva Oleksandrivna | 10 | 16.8 | 20.1 | 25.51 | 0 | 62.41 | |
| Posokhova Daryna Vitaliivna | 8 | 20 | 6.3 | 28.41 | 0 | 54.71 | |
| Shuba Anna Serhiivna | 10 | 19 | 17.75 | 17.71 | 0 | 54.46 | |
| Kononov Ihor Yevhenovych | 8 | 19.5 | 2.75 | 29.8 | 0 | 52.05 | |
| Iliushova Anna Pavlivna | 9 | 7.65 | 2.65 | 28.52 | 0 | 38.82 | |
| Petrova Kateryna Yevhenivna | 9 | 10.1 | 7.25 | 21.29 | 0 | 38.64 | |
| Birichev Artem Yuriiovych | 10 | 3.85 | 1.2 | 23.75 | 0 | 28.8 | |
| Smyrnova Diana Serhiivna | 9 | 3.8 | 2 | 20.51 | 0 | 26.31 | |
| Kyrychek Kira Romanivna | 10 | 1.15 | 1.4 | 20.71 | 0 | 23.26 |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Lebedko Yevhenii Dmytrovych | 9 | 57 | 52.45 | 19.6 | 0 | 129.05 | I |
| Kryvosheieva Vira Serhiivna | 11 | 36.8 | 46.02 | 36.92 | 0 | 119.74 | III |
| Kliuchko Marat Dmytrovych | 10 | 41.58 | 42.08 | 31.43 | 0 | 115.09 | I |
| Mikhno Roman Volodymyrovych | 10 | 48.42 | 30.05 | 17.8 | 0 | 96.27 | II |
| Chernyshova Oleksandra Denysivna | 9 | 31.5 | 25.7 | 11.03 | 0 | 68.23 | |
| Shuba Anna Serhiivna | 9 | 31.5 | 12.6 | 14 | 0 | 58.1 | |
| Volkova Oleksandra Pavlivna | 8 | 11.3 | 10.2 | 20.93 | 0 | 42.43 | |
| Holova Mariia Oleksandrivna | 10 | 23.3 | 4.62 | 12.73 | 0 | 40.65 | |
| Yurchenko Sofiia Vitaliivna | 8 | 5.05 | 2.1 | 17.17 | 0 | 24.32 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Lebedko Yevhenii Dmytrovych | 8 | 42 | 39.15 | 29 | 0 | 110.15 | I |
| Lokhman Oleksii Yuriiovych | 9 | 32.5 | 25.23 | 25.42 | 0 | 83.15 | III |
| Kliuchko Marat Dmytrovych | 9 | 25.98 | 34.08 | 22.27 | 0 | 82.33 | III |
| Filatova Arina Viacheslavivna | 8 | 30 | 16.4 | 29 | 0 | 75.4 | III |
| Kryvosheieva Vira Serhiivna | 10 | 28.15 | 25.5 | 20.21 | 0 | 73.86 | III |
| Rusinova Polina Andriivna | 9 | 20.45 | 26.18 | 21.41 | 0 | 68.04 | |
| Mikhno Roman Volodymyrovych | 9 | 32.5 | 24.13 | 9 | 0 | 65.63 | |
| Skliarova Kseniia Denysivna | 11 | 8.85 | 9.5 | 11.41 | 0 | 29.76 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Kamalova Elina Maksymivna | 11 | 14.4 | 37.85 | 0 | 52.25 | II |
| Khitsenko Mykyta Oleksiiovych | 9 | 13.5 | 26.3 | 0 | 39.8 | II |
| Lokhman Oleksii Yuriiovych | 8 | 9 | 15.32 | 0 | 24.32 | II |
| Rusinova Polina Andriivna | 8 | 16.05 | 7.2 | 0 | 23.25 | II |
| Honcharova Yelizaveta Oleksiivna | 9 | 9 | 10.85 | 0 | 19.85 | |
| Bolhova Maryna Oleksandrivna | 9 | 11 | 8.5 | 0 | 19.5 | |
| Hromenko Kateryna Oleksandrivna | 8 | 6 | 9.75 | 0 | 15.75 | |
| Andrianov Roman Kostiantynovych | 10 | 5.25 | 9.65 | 0 | 14.9 | |
| Spravtsev Yehor Oleksandrovych | 10 | 6 | 6.4 | 0 | 12.4 |
