OlympiadsUkrainian Chemistry Olympiad
Ivano-Frankivsk O. — Ukrainian Chemistry Olympiad
Years: 4 · Entries: 27
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Shepshelei Stanislav Vladyslavovych | 10 | 39.95 | 45.75 | 35.43 | 0 | 121.13 | II |
| Kaminskyi Arsen Ihorovych | 10 | 43 | 38.2 | 36.14 | 0 | 117.34 | III |
| Hunderchuk Anastasiia Ihorivna | 8 | 39 | 35.6 | 38.13 | 0 | 112.73 | II |
| Hudzovata Marta Vasylivna | 9 | 38.85 | 44.87 | 28.2 | 0 | 111.92 | II |
| Tvardovskyi Roman Ihorovych | 11 | 43.05 | 44.35 | 22.58 | 0 | 109.98 | III |
| Savka Marta Petrivna | 8 | 35.5 | 23.5 | 38.13 | 0 | 97.13 | II |
| Korolyk Bohdan Mykolaiovych | 9 | 20.9 | 19.39 | 11.11 | 0 | 51.4 |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Hudzovata Marta Vasylivna | 8 | 39.25 | 37.45 | 26.5 | 0 | 103.2 | II |
| Rybchak Anna Ivanivna | 11 | 40.05 | 31.6 | 28.74 | 0 | 100.39 | III |
| Kaminskyi Arsen Ihorovych | 9 | 45 | 33.35 | 17.34 | 0 | 95.69 | II |
| Mokliak Nadiia Volodymyrivna | 8 | 23.8 | 25.4 | 30 | 0 | 79.2 | III |
| Tvardovskyi Roman Ihorovych | 10 | 38.16 | 17.93 | 22.14 | 0 | 78.23 | III |
| Shepshelei Stanislav Vladyslavovych | 9 | 37.5 | 21.2 | 15.8 | 0 | 74.5 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Rybchak Anna Ivanivna | 10 | 28.6 | 14.5 | 32 | 2.7 | 77.8 | II |
| Kalynii Yulian Ihorovych | 11 | 17.85 | 25.3 | 30.39 | 0 | 73.54 | |
| Psiuk Yurii Mykhailovych | 10 | 29.25 | 18.7 | 25 | 0 | 72.95 | III |
| Yefymenko Anastasiia Oleksandrivna | 11 | 21.2 | 15.55 | 29.52 | 0 | 66.27 | |
| Skryhunets Ihor Olehovych | 8 | 28 | 11.55 | 25.64 | 0 | 65.19 | |
| Kolotailo Solomiia Vitaliivna | 8 | 25 | 10.2 | 27.15 | 0 | 62.35 | |
| Romashko Vladyslav Yaroslavovych | 9 | 12.6 | 21.8 | 27.84 | 0 | 62.24 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Cherniavskyi Andrii Vitaliiovych | 11 | 7.8 | 16.6 | 0 | 24.4 | |
| Pavliuk Anna Ivanivna | 9 | 9.5 | 13.6 | 0 | 23.1 | III |
| Semeniuk Sofiia Mykhailivna | 8 | 7.8 | 11.69 | 0 | 19.49 | III |
| Kalynii Yulian Ihorovych | 10 | 9 | 10.15 | 0 | 19.15 | III |
| Matuliak Petro Yaroslavovych | 10 | 7.5 | 9.6 | 0 | 17.1 | |
| Romashko Vladyslav Yaroslavovych | 8 | 6.6 | 10.48 | 0 | 17.08 | III |
| Vintoniuk Oleh Oleksiiovych | 10 | 5.25 | 10.2 | 0 | 15.45 |
