OlympiadsUkrainian Chemistry Olympiad
Cherkasy O. — Ukrainian Chemistry Olympiad
Years: 4 · Entries: 21
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Kryvolap Ivan Yevheniiovych | 11 (10) | 57.25 | 60.8 | 47.97 | 0 | 166.02 | II |
| Kryvolap Yaroslav Yevheniiovych | 8 | 44.5 | 48.1 | 40 | 0 | 132.6 | I |
| Ostrenskyi Nazar Tarasovych | 9 | 42.1 | 38.99 | 30.75 | 0 | 111.84 | II |
| Musiienko Daniil Ruslanovych | 8 | 25 | 15.85 | 24.8 | 0 | 65.65 | |
| Terentiev Mykhailo Leonidovych | 10 | 11.25 | 18.85 | 30.19 | 0 | 60.29 | |
| Honcharuk Maksym Mykolaiovych | 8 | 17.5 | 4.55 | 23.13 | 0 | 45.18 |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Kryvolap Ivan Yevheniiovych | 10 (9) | 44.98 | 29.38 | 32.74 | 0 | 107.1 | II |
| Vasyliev Matvii Volodymyrovych | 11 | 33.95 | 32.02 | 20.05 | 0 | 86.02 | III |
| Baranov Tymofii Dmytrovych | 10 | 12.46 | 9.4 | 5 | 0 | 26.86 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Shevchenko Vitalii Oleksandrovych | 11 | 48.15 | 45.7 | 23.74 | 0 | 117.59 | II |
| Kryvolap Ivan Yevheniiovych | 8 | 41 | 24.87 | 29 | 0 | 94.87 | II |
| Vasyliev Matvii Volodymyrovych | 10 | 32.75 | 18.45 | 20.55 | 0 | 71.75 | III |
| Mishchenko Liubov Anatoliivna | 8 | 20 | 10.8 | 24.21 | 0 | 55.01 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Vasyliev Matvii Volodymyrovych | 9 | 12.5 | 15.28 | 0 | 27.78 | III |
| Shevchenko Vitalii Oleksandrovych | 10 | 9.75 | 13.65 | 0 | 23.4 | II |
| Oliinyk Vladyslav Volodymyrovych | 11 | 7.8 | 12.1 | 0 | 19.9 | |
| Hrabovyi Lev Ihorovych | 8 | 10.2 | 9.58 | 0 | 19.78 | III |
| Syzonenko Artem Ruslanovych | 9 | 6 | 9.61 | 0 | 15.61 | |
| Lysenko Olha Viktorivna | 10 | 6.75 | 8.7 | 0 | 15.45 | |
| Parkhomenko Oleksandr Vitaliiovych | 8 | 6.6 | 5.98 | 0 | 12.58 | |
| Kyryliuk Rostyslav Yevhenovych | 11 | 6 | 4.7 | 0 | 10.7 |
