OlympiadsUkrainian Biology Olympiad
Rivne O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 15
8 Contestants · 2025
- 0 Gold
- 1 Silver
- 3 Bronze
- 4 No award
7 Contestants · 2026
- 1 Gold
- 0 Silver
- 4 Bronze
- 2 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 0 | 1 | 3 | 4 | 8 |
| 2026 | 1 | 0 | 4 | 2 | 7 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Yaskovets Sevastian Hryhorovych | 11 | 8 | 9 | 17.5 | 23.5 | 11.5 | 20 | 0 | 89.5 | III |
| Korzun Denys Olehovych | 11 | 7 | 6 | 23 | 18.5 | 12 | 18 | 0 | 84.5 | III |
| Panova Alina Serhiivna | 11 | 6 | 5 | 14.5 | 18.5 | 16 | 24 | 0 | 84 | III |
| Osiichuk Anastasiia Andriivna | 10 | 8 | 3 | 18 | 11.25 | 10 | 13 | 0 | 63.25 | |
| Diachuk Oksana Ivanivna | 10 | 4.5 | 1 | 15 | 11 | 11 | 13 | 0 | 55.5 | |
| Zakharov Nazar Serhiiovych | 9 | 5.5 | 6.5 | 16 | 14.5 | 6 | 6.5 | 0 | 55 | III |
| Dekhtiar Vladyslav Vitaliiovych | 8 | 9 | 3 | 11.5 | 5 | 12 | 9 | 0 | 49.5 | I |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Litvinchuk Andrii Serhiiovych | 11 | 7 | 8 | 20.5 | 18 | 18 | 12 | 83.5 | II | |
| Panova Alina Serhiivna | 10 | 6 | 4 | 16.5 | 9 | 20.5 | 27 | 83 | III | |
| Pikner Iryna Oleksandrivna | 9 | 5.5 | 5 | 14.5 | 17 | 22 | 64 | III | ||
| Fabianchuk Solomiia Mykolaivna | 9 | 4 | 2 | 10 | 13 | 25 | 54 | |||
| Kashtan Zlata Serhiivna | 11 | 3.5 | 6 | 15 | 6 | 14 | 5 | 49.5 | ||
| Zakharov Nazar Serhiiovych | 8 | 4.5 | 4 | 6.5 | 14 | 17 | 46 | III | ||
| Popach Uliana Ivanivna | 8 | 4.5 | 2 | 8 | 10 | 13.5 | 38 | |||
| Diachuk Oksana Ivanivna | 9 | 3.5 | 0 | 8.5 | 11 | 15 | 38 |
