OlympiadsUkrainian Biology OlympiadOdesa O.
Odesa O. — Ukrainian Biology Olympiad 2026
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Havrychenko Mykyta Dmytrovych | 10 | 4.5 | 6 | 21 | 7.25 | 18 | 24 | 0 | 80.75 | III |
| Skrypnyk Vadym Bohdanovych | 10 | 8 | 7 | 18 | 6.25 | 15 | 22 | 0 | 76.25 | III |
| Kryshtal Kateryna Volodymyrivna | 10 | 7 | 6 | 16 | 12 | 18 | 17 | 0 | 76 | III |
| Maiko Mariia Pavlivna | 11 | 5 | 3 | 14.5 | 15.5 | 16.5 | 16 | 0 | 70.5 | |
| Malenko Mikhail Vitaliiovych | 8 | 5.5 | 5 | 10.5 | 4 | 6.5 | 8 | 0 | 39.5 | |
| Vidova Anna Ihorivna | 9 | 4 | 0.5 | 13 | 5 | 4.25 | 7 | 0 | 33.75 | |
| Aleksieieva Daria Serhiivna | 8 | 6.5 | 3 | 7.5 | 3 | 3.5 | 8 | 0 | 31.5 | |
| Zadorozhniuk Daria Serhiivna | 9 | 3 | 0.5 | 11 | 4.5 | 1.5 | 4 | 0 | 24.5 |
