OlympiadsUkrainian Biology Olympiad
Odesa O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 16
8 Contestants · 2025
- 0 Gold
- 2 Silver
- 2 Bronze
- 4 No award
8 Contestants · 2026
- 0 Gold
- 0 Silver
- 3 Bronze
- 5 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 0 | 2 | 2 | 4 | 8 |
| 2026 | 0 | 0 | 3 | 5 | 8 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Havrychenko Mykyta Dmytrovych | 10 | 4.5 | 6 | 21 | 7.25 | 18 | 24 | 0 | 80.75 | III |
| Skrypnyk Vadym Bohdanovych | 10 | 8 | 7 | 18 | 6.25 | 15 | 22 | 0 | 76.25 | III |
| Kryshtal Kateryna Volodymyrivna | 10 | 7 | 6 | 16 | 12 | 18 | 17 | 0 | 76 | III |
| Maiko Mariia Pavlivna | 11 | 5 | 3 | 14.5 | 15.5 | 16.5 | 16 | 0 | 70.5 | |
| Malenko Mikhail Vitaliiovych | 8 | 5.5 | 5 | 10.5 | 4 | 6.5 | 8 | 0 | 39.5 | |
| Vidova Anna Ihorivna | 9 | 4 | 0.5 | 13 | 5 | 4.25 | 7 | 0 | 33.75 | |
| Aleksieieva Daria Serhiivna | 8 | 6.5 | 3 | 7.5 | 3 | 3.5 | 8 | 0 | 31.5 | |
| Zadorozhniuk Daria Serhiivna | 9 | 3 | 0.5 | 11 | 4.5 | 1.5 | 4 | 0 | 24.5 |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Maiko Mariia Pavlivna | 10 | 6.5 | 2 | 14 | 10 | 12.5 | 23 | 68 | ||
| Havrychenko Mykyta Dmytrovych | 9 | 6 | 3 | 14.5 | 15 | 29 | 67.5 | II | ||
| Skrypnyk Vadym Bohdanovych | 9 | 5 | 3 | 12.5 | 22 | 24 | 66.5 | III | ||
| Shylinhovska Polina Valeriivna | 10 | 5.5 | 5 | 17.5 | 16 | 10.5 | 10 | 64.5 | ||
| Smahlii Myroslava Anatoliivna | 11 | 7 | 5 | 19.5 | 16 | 0 | 3 | 50.5 | ||
| Kryshtal Kateryna Volodymyrivna | 9 | 4 | 2 | 12 | 15 | 15 | 48 | |||
| Vidova Anna Ihorivna | 8 | 4.5 | 3 | 10 | 23 | 7 | 47.5 | II | ||
| Puhachov Yaroslav Yuriiovych | 8 | 4 | 1 | 7 | 14 | 13.5 | 39.5 | III |
