OlympiadsUkrainian Biology Olympiad
Kherson O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 6
3 Contestants · 2025
- 0 Gold
- 0 Silver
- 0 Bronze
- 3 No award
3 Contestants · 2026
- 0 Gold
- 0 Silver
- 0 Bronze
- 3 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 3 | 3 |
| 2026 | 0 | 0 | 0 | 3 | 3 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Koretska Yelyzaveta Valentynivna | 10 | 3 | 3 | 11.5 | 15.5 | 8 | 3 | 0 | 44 | |
| Teleshtan Vladyslav Yuriiovych | 10 | 5 | 4 | 18.5 | 8 | 4 | 1 | 0 | 40.5 | |
| Sharuda Viktoriia Serhiivna | 8 | 5.5 | 2 | 4.5 | 2 | 3 | 10 | 0 | 27 |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Lozenko Sofiia Yevhenivna | 10 | 1.5 | 3 | 13 | 5.5 | 14.5 | 6 | 43.5 | ||
| Ustymenko Taisiia Serhiivna | 10 | 3 | 1 | 10 | 12.5 | 13.5 | 2 | 42 | ||
| Zhovtukha Albina Viacheslavivna | 8 | 2 | 0 | 8 | 16 | 6 | 32 |
