OlympiadsUkrainian Biology Olympiad
Dnipropetrovsk O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 7
3 Contestants · 2025
- 0 Gold
- 0 Silver
- 0 Bronze
- 3 No award
4 Contestants · 2026
- 0 Gold
- 1 Silver
- 0 Bronze
- 3 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 3 | 3 |
| 2026 | 0 | 1 | 0 | 3 | 4 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Pimenova Viktoriia Serhiivna | 11 | 7.5 | 7 | 18.5 | 13 | 8 | 18 | 0 | 72 | |
| Nikolaiev Danyil Dmytrovych | 9 | 6.5 | 4 | 17.5 | 19.5 | 3.25 | 16 | 0 | 66.75 | II |
| Batkova Anastasiia Oleksandrivna | 10 | 4.5 | 6 | 16.5 | 11.5 | 15 | 12 | 0 | 65.5 | |
| Khoreva Dariia Oleksandrivna | 10 | 6.5 | 3 | 20.5 | 6.25 | 10 | 11 | 0 | 57.25 |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Maliukina Maryna Kostiantynivna | 11 | 5.5 | 6 | 13 | 10 | 3 | 9.25 | 46.75 | ||
| Shevchenko Svitlana Oleksandrivna | 9 | 4 | 0 | 9.5 | 7 | 25 | 45.5 | |||
| Novichkova Kseniia Andriivna | 8 | 2.5 | 1 | 6 | 18 | 10 | 37.5 |
