OlympiadsUkrainian Astronomy Olympiad
UPML — Ukrainian Astronomy Olympiad
Years: 4 · Entries: 29
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Musiienko Vladyslav Romanovych | 10 | 7.5 | 8 | 10 | 9 | 10 | 9.5 | 5 | 5.5 | 8 | 7 | 4 | 83.5 | I |
| Krapyvin Artem Oleksiiovych | 10 | 6 | 8 | 10 | 10 | 10 | 9 | 2 | 8.5 | 6.25 | 7.5 | 1 | 78.25 | II |
| Ursul Polina Dmytrivna | 10 | 7.5 | 8 | 7.5 | 6 | 7.5 | 7 | 6 | 3.5 | 6.75 | 6 | 2 | 67.75 | II |
| Popovych Ivan Oleksandrovych | 10 | 10 | 7 | 6 | 2.5 | 5.5 | 8 | 2 | 10 | 9 | 6.75 | 0 | 66.75 | II |
| Khasanov Kirill Vitaliiovych | 10 (9) | 8.5 | 7 | 4.5 | 2 | 5 | 5.5 | 5.5 | 10 | 8.75 | 5.5 | 3.5 | 65.75 | II |
| Isak Mykhailo Andriiovych | 11 | 8.5 | 10 | 10 | 5.5 | 8 | 7 | 4.5 | 0.5 | 5.25 | 3 | 1 | 63.25 | II |
| Rubtsov Mykhail Dmytrovych | 11 | 1 | 10 | 6.5 | 10 | 1 | 7.5 | 7.5 | 0 | 5.25 | 3.75 | 1.5 | 54 | II |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zahika Andrii Volodymyrovych | 11 | 8 | 9.5 | 5 | 8 | 10 | 7 | 7 | 4.5 | 17.5 | 2.5 | 79 | I |
| Korosko Andrii Yuriiovych | 11 | 10 | 6 | 8 | 1 | 9.5 | 2 | 10 | 4.5 | 19 | 1.5 | 71.5 | II |
| Musiienko Vladyslav Romanovych | 10 (9) | 8 | 5 | 9 | 8 | 2 | 6.5 | 7.5 | 6 | 16 | 1 | 69 | II |
| Voloshyn Mykola | 10 | 0.5 | 6 | 10 | 10 | 3 | 5.5 | 9 | 5 | 15.5 | 1 | 65.5 | II |
| Rubtsov Mykhail Dmytrovych | 10 | 2 | 8 | 8 | 10 | 2.5 | 2.5 | 7.5 | 7 | 12.5 | 1.5 | 61.5 | III |
| Malash Taras | 10 | 2.5 | 8 | 0.5 | 0 | 3 | 3.5 | 7 | 0 | 10.5 | 0 | 35 | III |
| Kornilov Mykola | 10 | 2.5 | 6 | 0.5 | 2 | 3 | 4 | 1.5 | 3 | 7 | 0 | 29.5 | |
| Drapoi Oleksandr | 11 | 4.5 | 0 | 5 | 0 | 1.5 | 1.5 | 2 | 3 | 8 | 0 | 25.5 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korosko Andrii Yuriiovych | 11 (10) | 9 | 9 | 9 | 10 | 2.5 | 5 | 4 | 13 | 13 | 0 | 74.5 | II |
| Lehkyi Nazarii | 11 | 7.5 | 8.5 | 9 | 6 | 1 | 7 | 10 | 13 | 12.5 | 0 | 74.5 | II |
| Zahika Andrii Volodymyrovych | 10 | 6 | 4 | 9.5 | 9 | 9 | 3 | 3.5 | 12.5 | 14 | 3.5 | 74 | I |
| Hauk Uliana Andriivna | 11 | 9 | 9 | 8 | 10 | 0.5 | 9 | 3 | 10 | 13.5 | 0.5 | 72.5 | II |
| Pohuliailo Sofiia Serhiivna | 11 | 5 | 3 | 5 | 5.5 | 1 | 2 | 5.5 | 10 | 8 | 0.5 | 45.5 | |
| Kornilov Mykola | 10 (9) | 5 | 2 | 3 | 7 | 2.5 | 1 | 2 | 7 | 12 | 0 | 41.5 | |
| Yeromenko Nazarii | 11 | 4 | 3 | 6 | 5.5 | 0.5 | 3 | 7 | 4 | 8.5 | 0 | 41.5 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zahika Andrii Volodymyrovych | 10 (9) | 11 | 20 | 20 | 1 | 8 | 37 | 22 | 16 | 0 | 135 | I |
| Voitiuk Viktoriia Serhiivna | 11 | 6 | 1 | 6 | 6 | 20 | 33 | 28 | 18 | 0 | 118 | II |
| Hauk Uliana Andriivna | 10 | 3 | 20 | 18 | 1 | 9 | 29 | 13 | 6 | 0 | 99 | II |
| Korosko Andrii Yuriiovych | 10 (9) | 2 | 20 | 12 | 0.5 | 1 | 31 | 19 | 0 | 0 | 85.5 | II |
| Pohuliailo Sofiia Serhiivna | 10 | 2 | 20 | 8 | 0 | 2 | 19 | 9 | 1 | 0 | 61 | III |
| Deryhlazova Yelyzaveta Valentynivna | 10 | 1 | 4 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 16 | |
| Liutyi Oleksandr Oleksandrovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
