OlympiadsUkrainian Astronomy Olympiad
Lviv O. — Ukrainian Astronomy Olympiad
Years: 4 · Entries: 33
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solomka Rostyslav Ihorovych | 10 | 10 | 10 | 10 | 5 | 8 | 8 | 4.5 | 9.5 | 6.75 | 7.25 | 0.5 | 79.5 | I |
| Voznyi Mykyta Olehovych | 11 | 6.5 | 7 | 9.5 | 9 | 2 | 9.5 | 7.5 | 3 | 5.75 | 4 | 3.5 | 67.25 | I |
| Duhina Yustyna Olehivna | 11 | 9 | 3 | 6 | 4 | 3 | 9 | 9.5 | 4.5 | 6.25 | 7.25 | 2.5 | 64 | I |
| Zahorodnii Maksym Oleksandrovych | 11 | 8 | 5 | 5.5 | 3.5 | 2.5 | 7.5 | 7 | 9 | 5 | 6.5 | 0 | 59.5 | II |
| Kunytska Daria Volodymyrivna | 10 | 4 | 6 | 9 | 2.5 | 5.5 | 5.5 | 4 | 10 | 7.25 | 3.5 | 0 | 57.25 | III |
| Khrushch Lukian Yuriiovych | 11 | 9.5 | 8 | 3 | 7 | 1.5 | 6 | 7 | 0 | 5.75 | 4.25 | 2 | 54 | II |
| Chervinka Matvii Kostiantynovych | 10 | 2 | 5 | 5 | 4.5 | 6.5 | 3 | 6 | 2 | 6.25 | 6 | 1 | 47.25 | III |
| Syvak Yuliia Andriivna | 11 | 7 | 3 | 8 | 1.5 | 2 | 5.5 | 4 | 4.5 | 6.25 | 2.75 | 1.5 | 46 | III |
| Mykliasevych Anna Myronivna | 11 | 2 | 2 | 2 | 1.5 | 3.5 | 1.5 | 5 | 2 | 5.5 | 4.75 | 0 | 29.75 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voznyi Mykyta Olehovych | 10 | 9 | 9 | 8 | 10 | 4 | 7.5 | 8.5 | 7 | 15.5 | 1 | 79.5 | I |
| Duhina Yustyna Olehivna | 10 | 3 | 10 | 10 | 10 | 8 | 7 | 3 | 9 | 15.5 | 3.5 | 79 | I |
| Hilei Dmytro | 11 | 10 | 9 | 6 | 10 | 5 | 8 | 8 | 4.5 | 15.5 | 1 | 77 | I |
| Mazur Mariia | 11 | 8 | 8 | 8 | 5 | 6.5 | 3 | 7 | 6.5 | 15.5 | 3.5 | 71 | II |
| Zahorodnii Maksym Oleksandrovych | 10 | 1 | 10 | 10 | 5 | 6 | 5.5 | 7 | 6 | 20 | 0 | 70.5 | II |
| Khrushch Lukian Yuriiovych | 10 | 1.5 | 9 | 3 | 10 | 4 | 4.5 | 6 | 9 | 16.5 | 2 | 65.5 | II |
| Yaremko Anastasiia Orestivna | 10 | 3 | 9 | 2 | 7 | 9 | 5 | 7 | 6.5 | 16.5 | 0 | 65 | II |
| Ohorodnyk Bohdan Andriiovych | 11 | 10 | 5 | 5 | 2 | 1 | 8.5 | 10 | 6.5 | 12.5 | 1.5 | 62 | II |
| Huha Oksana | 11 | 6.5 | 4 | 5.5 | 2 | 2 | 4.5 | 2.5 | 3.5 | 17 | 1.5 | 49 | III |
| Oleniuk Alina Serhiivna | 11 | 7 | 4 | 7 | 0.5 | 3 | 1.5 | 3.5 | 6 | 16.5 | 0 | 49 | III |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilei Dmytro | 11 (10) | 7 | 9 | 10 | 10 | 7 | 4.5 | 5.5 | 13.5 | 11 | 0 | 77.5 | I |
| Ohorodnyk Bohdan Andriiovych | 11 (10) | 8 | 9 | 9.5 | 9 | 1 | 5 | 5.5 | 8.5 | 12.5 | 1 | 69 | II |
| Mazur Mariia | 11 (10) | 9 | 9.5 | 8.5 | 6.5 | 0.5 | 5 | 8 | 5.5 | 13.5 | 2 | 68 | II |
| Voznyi Mykyta Olehovych | 10 (9) | 10 | 4.5 | 7.5 | 3 | 9 | 8.5 | 1 | 8 | 12 | 0 | 63.5 | II |
| Kozii Vasyl Ivanovych | 10 (9) | 9 | 3 | 7 | 6 | 8 | 8 | 0.5 | 7 | 10 | 0 | 58.5 | III |
| Zaliznyi Yurii Andriiovych | 11 | 8.5 | 3 | 6.5 | 7.5 | 0.5 | 7 | 5 | 8 | 10 | 0 | 56 | III |
| Duhina Yustyna Olehivna | 10 (9) | 8 | 3 | 2 | 5 | 6.5 | 8.5 | 3.5 | 8.5 | 10.5 | 0 | 55.5 | III |
| Oleniuk Alina Serhiivna | 11 (10) | 7.5 | 2 | 4 | 7 | 1 | 5 | 1.5 | 5.5 | 13.5 | 0 | 47 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohorodnyk Bohdan Andriiovych | 11 (9) | 9 | 16 | 10 | 16 | 20 | 8 | 22 | 6 | 0 | 107 | II |
| Kvit Danylo Romanovych | 11 | 2 | 16 | 8 | 20 | 20 | 25 | 10 | 0 | 0 | 101 | II |
| Zaliznyi Yurii Andriiovych | 10 | 7 | 16 | 15 | 1 | 1 | 24 | 25 | 9 | 0 | 98 | II |
| Buchkovskyi Yevhen Ihorovych | 10 | 3 | 18 | 11 | 7 | 2 | 14 | 10 | 10 | 0 | 75 | III |
| Oleniuk Alina Serhiivna | 10 (9) | 2 | 20 | 10 | 0 | 0 | 23 | 0 | 6 | 0 | 61 | III |
| Suslyk Uliana Dmytrivna | 10 | 3 | 7 | 4 | 0 | 1 | 17 | 7 | 10 | 0 | 49 |
