OlympiadsUkrainian Astronomy Olympiad
Ivano-Frankivsk O. — Ukrainian Astronomy Olympiad
Years: 4 · Entries: 26
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yakovyna Andrii Yuriiovych | 10 | 7.5 | 10 | 8 | 7.5 | 0 | 7 | 9 | 5 | 7 | 6.5 | 2 | 69.5 | II |
| Punzhyn Illia Mykolaiovych | 10 | 2 | 5 | 1.5 | 8.5 | 0 | 8.5 | 1 | 8.5 | 8.5 | 6.25 | 0 | 49.75 | III |
| Frondzei Sofiia Mykhailivna | 11 | 6.5 | 4 | 3 | 3 | 3 | 6 | 4.5 | 6.5 | 4.5 | 3.75 | 0 | 44.75 | III |
| Baran Volodymyr Vasylovych | 11 | 5.5 | 5 | 1.5 | 1 | 0 | 6.5 | 4.5 | 5 | 5 | 4.5 | 0 | 38.5 | III |
| Semchuk Maksym Yuriiovych | 11 | 3 | 7 | 5 | 1.5 | 2.5 | 4.5 | 1.5 | 0.5 | 7 | 4.25 | 0 | 36.75 | III |
| Myshchak Anastasiia Mykolaivna | 11 | 1 | 0 | 2.5 | 2.5 | 1 | 3 | 1.5 | 2.5 | 4.25 | 3 | 0 | 21.25 | |
| Rishko Kseniia Yaroslavivna | 11 | 4 | 0 | 0.5 | 1.5 | 2 | 4 | 2 | 0 | 4.25 | 2.5 | 0 | 20.75 | |
| Atamaniuk Oleksandr Bohdanovych | 10 | 0 | 3 | 1.5 | 1 | 0 | 1.5 | 1 | 0 | 5.5 | 2.5 | 0 | 16 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zheliznyi Oleksandr | 11 | 4.5 | 5 | 6 | 5.5 | 1 | 5 | 7.5 | 4 | 17 | 0 | 55.5 | II |
| Baran Volodymyr Vasylovych | 10 | 2 | 5 | 2 | 5 | 7 | 5 | 8.5 | 5 | 15.5 | 0 | 55 | III |
| Semchuk Maksym Yuriiovych | 10 | 1.5 | 2 | 2.5 | 0.5 | 3 | 6.5 | 2.5 | 1.5 | 9 | 0 | 29 | |
| Pankiv Vitalii | 11 | 1.5 | 2 | 2 | 1 | 1.5 | 1 | 4 | 0.5 | 9 | 0 | 22.5 | |
| Ovchar Kateryna | 10 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 0.5 | 3 | 0 | 7 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haidei Roman Yaroslavovych | 11 | 9 | 7.5 | 9 | 7 | 8 | 3 | 6 | 11 | 12.5 | 0 | 73 | II |
| Zheliznyi Oleksandr | 10 | 5 | 5 | 7.5 | 5.5 | 6 | 2.5 | 6 | 12 | 14 | 0 | 63.5 | II |
| Tymchyshyn Valentyn Volodymyrovych | 11 | 4.5 | 4 | 6.5 | 10 | 3 | 3 | 7.5 | 9 | 13 | 0 | 60.5 | III |
| Biletskyi Oleksandr Viktorovych | 11 | 7 | 6 | 6 | 2 | 0.5 | 3 | 5.5 | 10.5 | 12.5 | 0 | 53 | III |
| Liuklian Anna | 10 | 5 | 3 | 3 | 7 | 1.5 | 1 | 2 | 11 | 11 | 0 | 44.5 | |
| Bryndzei Oleksandr Yuriiovych | 11 | 7 | 4 | 0 | 3 | 0 | 6 | 5 | 4 | 10.5 | 0 | 39.5 | |
| Turevych Oleksandr Ruslanovych | 10 (9) | 1 | 0 | 3 | 5 | 0 | 1.5 | 1 | 6.5 | 7 | 0 | 25 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zazubyk Diana Vitaliivna | 11 | 18.5 | 15 | 20 | 20 | 20 | 32 | 29 | 25 | 0 | 179.5 | I |
| Biletskyi Oleksandr Viktorovych | 10 | 4 | 18 | 20 | 1 | 9 | 26 | 19 | 2 | 0 | 99 | II |
| Riabchuk Maksym Artemovych | 11 | 0 | 4 | 6 | 16 | 9 | 6 | 24 | 13 | 0 | 78 | III |
| Tymchyshyn Valentyn Volodymyrovych | 10 | 7 | 7 | 8 | 5 | 1 | 21 | 10 | 10 | 0 | 69 | III |
| Bryndzei Oleksandr Yuriiovych | 10 | 4 | 8 | 2 | 0.5 | 2 | 30 | 9 | 5 | 0 | 60.5 | |
| Troshchuk Taras Ostapovych | 11 | 1.5 | 2 | 1 | 5 | 2 | 8 | 20 | 0 | 0 | 39.5 |
