PankovMaksymYevhenovych
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 0 | 0 | 0 |
| Third-degree diplomas and bronze medals | 0 | 0 | 0 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 7 | 0 | 0 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Sumy O. | 11 | 5.00 | 38 | ||
| Ukrainian Physics | Sumy O. | 11 | 11.50 | 36 | ||
| Ukrainian Astronomy | Sumy O. | 11 | 30.50 | 21 |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Sumy O. | 10 | 3.00 | 37 | ||
| Ukrainian Physics | Sumy O. | 10 | 9.75 | 34 | ||
| Ukrainian Astronomy | Sumy O. | 10 | 34.00 | 19 |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Physics | Sumy O. | 9 | 11.00 | 81 |