HrynVolodymyrDmytrovych
| Olympiad | 🇺🇦 | 🇪🇺 | 🌍 |
|---|---|---|---|
| First-degree diplomas and gold medals | 0 | 0 | 0 |
| Second-degree diplomas and silver medals | 4 | 0 | 0 |
| Third-degree diplomas and bronze medals | 0 | 1 | 1 |
| Honourable mentions | 0 | 0 | 0 |
| Number of participations | 4 | 1 | 1 |
2026
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kharkiv O. | 11 | 29.00 | 8 | II |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| European Mathematical | 41/124 | 25.00 | Bronze |
| Olympiad | Place | Score | Medal |
|---|---|---|---|
| International Mathematical | 247/666 | 19.00 | Bronze |
2025
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kharkiv O. | 10 | 32.00 | 9 | II |
2024
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kharkiv O. | 9 | 34.00 | 22 | II |
2023
| Olympiad | Region | Grade | Score | Place in grade | Place | Diploma |
|---|---|---|---|---|---|---|
| Ukrainian Mathematical | Kharkiv O. | 8 | 39.00 | 15 | II |