OlympiadsInternational Mathematical Olympiad
International Mathematical Olympiad 2001
| # | Name | A | B | C | D | E | F | Total | Medal |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Bershtein Mykhailo | 7 | 7 | 7 | 2 | 7 | 7 | 37 | Gold |
| 73 | Voloshyn Denys | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver |
| 87 | Volodko Serhii | 7 | 0 | 3 | 7 | 5 | 0 | 22 | Silver |
| 97 | Shafaliuk Anton | 7 | 0 | 2 | 7 | 5 | 0 | 21 | Silver |
| 108 | Dudko Artem | 7 | 7 | 0 | 1 | 2 | 3 | 20 | Silver |
| 108 | Rybak Mykola | 7 | 4 | 1 | 1 | 7 | 0 | 20 | Silver |
