OlympiadsInternational Mathematical Olympiad
International Mathematical Olympiad 2000
| # | Name | A | B | C | D | E | F | Total | Medal |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Fedorchuk Maksym | 7 | 7 | 2 | 7 | 7 | 5 | 35 | Gold |
| 28 | Tsytsiura Pavlo | 7 | 7 | 0 | 3 | 7 | 7 | 31 | Gold |
| 40 | Sidenko Serhii | 7 | 6 | 0 | 2 | 7 | 7 | 29 | Silver |
| 45 | Kravchenko Oleksii | 7 | 7 | 0 | 0 | 7 | 7 | 28 | Silver |
| 260 | Tovt Fedir | 7 | 0 | 0 | 2 | 0 | 0 | 9 | Honorable Mention |
| 394 | Kononchuk Pavlo | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
