OlympiadsInternational Mathematical Olympiad
International Mathematical Olympiad 1995
| # | Name | A | B | C | D | E | F | Total | Medal |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Sannikov Yulii | 7 | 6 | 7 | 7 | 7 | 7 | 41 | Gold |
| 73 | Boiko Maksym | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Silver |
| 114 | Duma Vladyslav | 7 | 0 | 7 | 5 | 7 | 1 | 27 | Bronze |
| 230 | Bolotenko Serhii | 0 | 0 | 7 | 7 | 0 | 1 | 15 | Honorable Mention |
| 245 | Redkin Dmytro | 6 | 0 | 1 | 7 | 0 | 0 | 14 | Honorable Mention |
| 278 | Leonenko Olena | 6 | 0 | 0 | 5 | 1 | 0 | 12 |
