OlympiadsInternational Mathematical Olympiad
International Mathematical Olympiad 1993
| # | Name | A | B | C | D | E | F | Total | Medal |
|---|---|---|---|---|---|---|---|---|---|
| 52 | Saprykin Serhii | 0 | 7 | 7 | 5 | 4 | 2 | 25 | Silver |
| 59 | Dudko Denys | 0 | 2 | 7 | 5 | 6 | 4 | 24 | Silver |
| 122 | Pykovskyi Vladyslav | 0 | 7 | 0 | 0 | 7 | 3 | 17 | Bronze |
| 188 | Mokliak Maksym | 0 | 0 | 0 | 0 | 4 | 7 | 11 | Bronze |
| 188 | Shkliarov Dmytro | 5 | 0 | 0 | 6 | 0 | 0 | 11 | Bronze |
| 225 | Stanko Serhii | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
