OlympiadsUkrainian Physics Olympiad
Zakarpattia O. — Ukrainian Physics Olympiad
Years: 3 · Entries: 15
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okseniuk Yarema Viktorovych | 9 | 6.5 | 7.5 | 3 | 7 | 2.5 | 4 | 1 | 5 | 0 | 36.5 | II |
| Shyrokov Yehor Serhiiovych | 8 | 7.5 | 0.5 | 0 | 5 | 1.5 | 0 | 6 | 0 | 0 | 20.5 | |
| Zavidfolushi Oleksandr Viktorovych | 10 | 4 | 1 | 2.5 | 1 | 3.25 | 4.5 | 2.5 | 1 | 0 | 19.75 | III |
| Hrynevych Anastasiia Andriivna | 11 | 4.5 | 2.5 | 4 | 0.5 | 6 | 1.5 | 0 | 0 | 0 | 19 | III |
| Oberemok Volodymyr Valeriiovych | 9 | 6 | 3 | 0 | 3 | 1.75 | 1 | 1.5 | 0.5 | 0 | 16.75 | |
| Lysenko Oleksandr Markovych | 10 | 3.5 | 0.5 | 3 | 2 | 1.5 | 1 | 1 | 0 | 0 | 12.5 | |
| Ratsyn Stanislav Anatoliiovych | 11 | 1.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.5 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okseniuk Yarema Viktorovych | 8 | 1 | 2 | 1 | 2 | 1.5 | 1.5 | 2.5 | 5.5 | 5.5 | 0 | 22.5 | III |
| Lysenko Oleksandr Markovych | 9 | 4.5 | 1 | 1 | 0 | 0 | 1.25 | 0.5 | 3.5 | 1 | 0 | 12.75 | |
| Ratsyn Stanislav Anatoliiovych | 10 | 0 | 1 | 0.5 | 0 | 1 | 1.25 | 1 | 0 | 2 | 0 | 6.75 | |
| Duzhar Vladyslav Yuriiovych | 11 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 4 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balazh Kristian Karlovych | 11 | 1 | 1 | 1 | 0 | 4 | 1.5 | 5 | 0 | 13.5 | II |
| Banduryn Oleksandr Oleksandrovych | 10 | 4 | 1.5 | 0 | 0.5 | 1.5 | 3 | 0 | 0 | 10.5 | III |
| Hrynevych Anastasiia Andriivna | 9 | 0.5 | 1.5 | 2.5 | 1 | 1.5 | 3 | 0 | 0 | 10 | |
| Popovych Anna Vasylivna | 8 | 1 | 1.5 | 1 | 0 | 1.5 | 2 | 0 | 0 | 7 |
