OlympiadsUkrainian Physics Olympiad
Kyiv O. — Ukrainian Physics Olympiad
Years: 3 · Entries: 13
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalchenkova Kira Oleksandrivna | 9 | 4 | 2 | 1 | 7.5 | 1.5 | 2.5 | 1 | 3.5 | 0 | 23 | III |
| Avdiiuk Maksym Borysovych | 8 | 7.5 | 0 | 2.5 | 4.5 | 1.25 | 0.5 | 3.5 | 0 | 0 | 19.75 | |
| Myroshnichenko Viktoriia Vitaliivna | 8 | 7 | 0.5 | 1 | 1.5 | 2.5 | 0.5 | 2.5 | 0 | 0 | 15.5 | |
| Ihnatenko Illia Serhiiovych | 10 | 1 | 2 | 0.5 | 0.5 | 3 | 3 | 0.5 | 0 | 0 | 10.5 | |
| Orlo Vladyslav Oleksiiovych | 11 | 1 | 0 | 2 | 0 | 1 | 1.5 | 0 | 0 | 0 | 5.5 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalchenkova Kira Oleksandrivna | 8 | 6 | 3 | 0 | 0 | 1 | 1.25 | 2 | 1.5 | 2 | 0 | 16.75 | |
| Berezovskyi Oleksandr Ruslanovych | 9 | 3.5 | 1.5 | 1.5 | 3 | 0 | 1.5 | 0 | 2 | 0 | 0 | 13 | |
| Shopiak Andrii Olehovych | 11 | 1.5 | 1 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 0 | 7 | |
| Usyk Anna Kostiantynivna | 10 | 0 | 1 | 0.5 | 0 | 0 | 1.75 | 3 | 0 | 0 | 0 | 6.25 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horeiko Nazarii Serhiiovych | 9 | 2 | 2.5 | 0.5 | 0.5 | 6.5 | 4.5 | 0 | 0 | 16.5 | |
| Kostenko Oleksandra Vitaliivna | 8 | 4.5 | 0.5 | 2.5 | 3 | 1.5 | 1 | 0 | 0 | 13 | |
| Melnyk Liliia Viacheslavivna | 11 | 0.5 | 0.5 | 0.5 | 0 | 1.5 | 0.5 | 4.5 | 0 | 8 | |
| Kolesnichenko Mykyta Volodymyrovych | 10 | 2 | 2.5 | 0 | 0.5 | 0 | 2.5 | 0 | 0 | 7.5 |
