OlympiadsUkrainian Physics Olympiad
Kirovohrad O. — Ukrainian Physics Olympiad
Years: 4 · Entries: 17
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abramov Danyil Lvovych | 8 | 6 | 5.5 | 0 | 7.5 | 2.5 | 1 | 8 | 0 | 0 | 30.5 | I |
| Zhytnii Danyil Andriiovych | 11 | 2 | 2.5 | 4 | 1 | 2 | 3.5 | 0 | 0 | 0 | 15 | |
| Arkan Andrii Yuriiovych | 8 | 6 | 0.5 | 0 | 1.5 | 1.25 | 0 | 3 | 0 | 0 | 12.25 | |
| Danilova Sofiia Valentynivna | 10 | 2 | 0.5 | 1 | 0.5 | 2.25 | 1 | 0 | 0 | 0 | 7.25 |
2025
| Name | Grade | A | B | C | D | E | F | G | H | I | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makovetskyi Bohdan Vitaliiovych | 9 | 3 | 2.5 | 5.5 | 0.5 | 0.5 | 0.5 | 1 | 2 | 1 | 0 | 16.5 | |
| Sadovenko Sofiia Yuriivna | 11 | 2 | 2 | 0.5 | 1.5 | 2 | 4.5 | 1 | 0 | 0 | 0 | 13.5 | |
| Bannik Denys Oleksandrovych | 10 | 0 | 0 | 1 | 0 | 2.5 | 2.5 | 3 | 0 | 2 | 0 | 11 | |
| Shevchenko Viacheslav Ihorovych | 11 | 1.5 | 0.5 | 0.5 | 2 | 0.5 | 1.5 | 4.5 | 0 | 0 | 0 | 11 | |
| Drobin Oleksandr Andriiovych | 10 | 0 | 2 | 0.5 | 0.5 | 1.5 | 3.25 | 1.5 | 0.5 | 0.5 | 0 | 10.25 |
2024
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drobin Oleksandr Andriiovych | 9 | 0 | 2 | 0 | 4 | 3 | 5 | 0 | 0 | 14 | |
| Shevchenko Viacheslav Ihorovych | 10 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | III |
| Makovetskyi Bohdan Vitaliiovych | 8 | 1 | 1.5 | 0.5 | 0.5 | 2.5 | 3.5 | 0 | 0 | 9.5 | |
| Korchinska Antonina Stanislavivna | 11 | 0 | 0 | 0.5 | 0 | 1.5 | 0 | 1 | 0 | 3 |
2023
| Name | Grade | A | B | C | D | E | F | G | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shevchenko Viacheslav Ihorovych | 9 | 1.5 | 2 | 1 | 1 | 1.5 | 2.5 | 3 | 0 | 12.5 | III |
| Skichko Mykhailo Viktorovych | 10 | 0.5 | 1.5 | 0.5 | 0.5 | 1.5 | 4.5 | 0.5 | 0 | 9.5 | |
| Stepanova Sofiia Denysivna | 8 | 0 | 0.5 | 0.5 | 0 | 2 | 0.5 | 1 | 0 | 4.5 | |
| Isupov Roman Ihorovych | 11 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1.5 |
