OlympiadsUkrainian IT Olympiad
Zhytomyr O. — Ukrainian IT Olympiad
Years: 11 · Entries: 29
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vorobiienko Artur Ruslanovych | 11 | 10.26 | 3.38 | 3.78 | 6.04 | 17.2 | 7.25 | 16.5 | 20.5 | 17.57 | 0 | 102.48 | I |
| Chykaliuk Kiril Pavlovych | 11 | 10.25 | 0.75 | 0 | 4.87 | 12.05 | 10.75 | 24 | 20.5 | 10.68 | 0 | 93.85 | II |
| Boldyriev Kostiantyn Oleksiiovych | 9 | 1.38 | 5.25 | 0.54 | 2.72 | 15.25 | 2.5 | 4.25 | 6 | 17.03 | 0 | 54.92 | III |
| Kindras Volodymyr Oleksandrovych | 9 | 0.5 | 1 | 0 | 2.92 | 8.05 | 1.5 | 0 | 14 | 16.35 | 0 | 44.32 | |
| Rak Ivan Vasylovych | 10 | 1.5 | 0.63 | 0 | 1.95 | 8.01 | 2.25 | 1.5 | 0 | 13.11 | 0 | 28.95 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vorobiienko Artur Ruslanovych | 10 | 6.5 | 5.95 | 3.3 | 9.62 | 3.25 | 11.2 | 2.12 | 6.5 | 16 | 14 | 0 | 78.44 | III |
| Druz Vladyslav Vasylovych | 11 (10) | 7.25 | 5.5 | 3.7 | 6.73 | 7.75 | 11.8 | 1.06 | 11.25 | 13.8 | 6.05 | 0 | 74.89 | III |
| Siryk Sofiia Andriivna | 10 | 5.75 | 9.3 | 3.2 | 1.44 | 3 | 0.6 | 1.06 | 4 | 10.2 | 7.8 | 0 | 46.35 | |
| Rudnitskyi Ivan Oleksandrovych | 10 | 5.75 | 2.4 | 0.2 | 0 | 1.75 | 0.6 | 0 | 6.5 | 3.5 | 3 | 0 | 23.7 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hryshchuk Dmytro Serhiiovych | 10 | 2.65 | 1.36 | 5 | 25 | 1.67 | 22.5 | 8.23 | 0.53 | 66.94 | III | |
| Zolkina Iryna Serhiivna | 10 | 4.6 | 6.59 | 5 | 3.44 | 1.67 | 23 | 5.6 | 4.03 | 53.93 | ||
| Kucher Yaroslav Serhiiovych | 11 | 6.4 | 7.5 | 1.5 | 5.31 | 0 | 9.5 | 12.08 | 2.45 | 44.74 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herashchenko Dmytro Ihorovych | 10 | 25 | 2 | 5 | 8 | 8 | 12 | 17 | 0 | 0 | 15 | 0 | 92 | II |
| Yashchuk Denys Andriiovych | 10 | 24 | 0 | 0 | 1 | 11 | 6 | 8 | 10 | 3 | 12 | 0 | 75 | III |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herashchenko Dmytro Ihorovych | 11 (9) | 11 | 3 | 10 | 5 | 0 | 0 | 6 | 26 | 12 | 0 | 12 | 7 | 0 | 92 | |
| Yashchuk Denys Andriiovych | 10 (9) | 7 | 0 | 0 | 5 | 4 | 0 | 2 | 21 | 13 | 0 | 8 | 0 | 0 | 60 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voitovych Liubov Dmytrivna | 11 | 22 | 13 | 26 | 51 | 7 | 25 | 24 | 48 | 0 | 15 | 0 | 231 |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semeniuk Daria Yuriivna | 11 | 7 | 31 | 3 | 3 | 0 | 5 | 11 | 0 | 11 | 0 | 71 | |
| Dmytrenko Viktor Petrovych | 10 | 6 | 13 | 7 | 4 | 10 | 2 | 5 | 0 | 14 | 0 | 61 |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kryvosheieva Viktoriia Oleksandrivna | 11 | 33 | 43 | 12 | 29 | 17 | 18 | 5 | 0 | 157 | |
| Bondarchuk Yurii Volodymyrovych | 11 | 49 | 4 | 16 | 4 | 0 | 16 | 19 | 0 | 108 | |
| Hlushchenko Mykhailo Oleksandrovych | 10 | 22 | 3 | 9 | 4 | 0 | 17 | 20 | 0 | 75 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stasiuk Maksym Dmytrovych | 11 | 0 | 41 | 51 | 0 | 18 | 29 | 29 | 25 | 0 | 193 | II |
| Poliakov Illia Oleksiiovych | 10 | 9 | 0 | 15 | 0 | 20 | 13 | 0 | 0 | 0 | 57 |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kravchuk Oleksandr Serhiiovych | 11 | 28 | 11 | 24 | 0 | 30 | 30 | 44 | 0 | 167 | III |
| Afanasiev Yevhenii Volodymyrovych | 10 | 39 | 0 | 4 | 3 | 20 | 4 | 29 | 0 | 99 | |
| Lypko Oleksandr Serhiiovych | 11 | 9 | 5 | 6 | 1 | 0 | 14 | 32 | 0 | 67 |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kravchuk Oleksandr Serhiiovych | 10 | 1 | 50 | 7 | 18 | 0 | 0 | 20 | 22 | 0 | 118 | III |
| Tereshchuk Roman Serhiiovych | 11 | 5 | 5 | 29 | 18 | 0 | 0 | 20 | 0 | 0 | 77 |
