OlympiadsUkrainian IT Olympiad
Sumy O. — Ukrainian IT Olympiad
Years: 11 · Entries: 35
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senetskyi Hlib Serhiiovych | 11 | 0 | 0 | 0 | 1.17 | 17.27 | 0.5 | 13 | 0 | 18.92 | 0 | 50.86 | |
| Kulish Nazar Ihorovych | 9 (8) | 0.88 | 0.88 | 0 | 2.24 | 11.61 | 3 | 8 | 10 | 12.97 | 0 | 49.58 | III |
| Ihnatenko Sofiia Serhiivna | 10 | 1.13 | 0.5 | 2.16 | 1.85 | 7.48 | 1 | 7.88 | 9.25 | 7.97 | 0 | 39.22 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luhova Kristina Olehivna | 10 | 6.25 | 15.75 | 4.9 | 0 | 5.25 | 9.7 | 0 | 8.25 | 14 | 12.75 | 0 | 76.85 | III |
| Shynkarova Kseniia Oleksandrivna | 11 | 7.5 | 11.25 | 0.35 | 0 | 0 | 0 | 2.12 | 3 | 7.5 | 17.15 | 0 | 48.87 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mertsalov Maksym Oleksandrovych | 11 | 4.05 | 12.27 | 7.25 | 11.13 | 0 | 39.5 | 5.25 | 11.73 | 91.18 | III | |
| Dubovyk Andrii Dmytrovych | 11 | 0.8 | 5.68 | 0 | 6.25 | 0 | 9.5 | 4.2 | 0 | 26.43 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lashchenkov Ruslan Oleksandrovych | 10 (8) | 2 | 7 | 4 | 1 | 0 | 4 | 9 | 0 | 0 | 12 | 0 | 39 | |
| Kuzhel Serhii Ihorovych | 11 | 1 | 14 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 13 | 0 | 39 | |
| Yakovleva Valeriia Oleksandrivna | 10 | 7 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 13 | 0 | 30 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuzmuk Danyla Andriiovych | 11 | 6 | 0 | 10 | 10 | 14 | 0 | 5 | 20 | 13 | 22 | 13 | 2 | 0 | 115 | III |
| Semenystyi Andrii Serhiiovych | 10 (9) | 13 | 3 | 10 | 5 | 8 | 0 | 5 | 19 | 13 | 24 | 5 | 2 | 0 | 107 | II |
| Syniavska Yevheniia Romanivna | 11 | 5 | 1 | 4 | 9 | 17 | 0 | 4 | 10 | 13 | 1 | 13 | 0 | 0 | 77 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syniavska Yevheniia Romanivna | 10 | 15 | 11 | 30 | 88 | 2 | 20 | 40 | 112 | 13 | 21 | 0 | 352 | III |
| Mertsalov Oleksii Oleksandrovych | 11 | 24 | 13 | 27 | 54 | 41 | 25 | 13 | 90 | 0 | 21 | 0 | 308 | |
| Kozolup Yevhenii Viktorovych | 11 | 42 | 27 | 41 | 2 | 0 | 30 | 29 | 108 | 0 | 12 | 0 | 291 |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Havryliuk Kateryna Mykolaivna | 11 | 29 | 26 | 17 | 7 | 8 | 20 | 7 | 0 | 11 | 0 | 125 | II |
| Syniavska Yevheniia Romanivna | 10 (9) | 26 | 16 | 21 | 6 | 0 | 10 | 6 | 0 | 8 | 0 | 93 | III |
| Boiko Liubomyr Yaroslavovych | 11 | 20 | 29 | 12 | 4 | 9 | 8 | 8 | 0 | 0 | 0 | 90 | |
| Onshchenko Oleh Serhiiovych | 11 | 28 | 7 | 20 | 8 | 0 | 6 | 7 | 0 | 2 | 0 | 78 |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ihnatiev Ihor Valeriiovych | 11 | 38 | 57 | 32 | 29 | 13 | 38 | 20 | 0 | 227 | III |
| Havryliuk Kateryna Mykolaivna | 10 | 42 | 27 | 52 | 29 | 11 | 35 | 20 | 0 | 216 | II |
| Akhtyrtsev Illia Ivanovych | 11 | 1 | 73 | 46 | 2 | 10 | 33 | 20 | 0 | 185 | |
| Necheporuk Oleksandr Andriiovych | 11 | 1 | 40 | 34 | 29 | 17 | 36 | 20 | 0 | 177 | |
| Slutskyi Dmytro Oleksiiovych | 10 | 44 | 46 | 8 | 2 | 11 | 33 | 20 | 0 | 164 | III |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Popov Nikita Viktorovych | 11 | 0 | 0 | 36 | 41 | 49 | 29 | 33 | 25 | 0 | 213 | I |
| Usyk Roman Volodymyrovych | 11 | 5 | 0 | 29 | 36 | 49 | 26 | 42 | 22 | 0 | 209 | II |
| Zavrazhnyi Dmytro Kostiantynovych | 11 | 17 | 20 | 21 | 6 | 21 | 15 | 5 | 25 | 0 | 130 | |
| Akhtyrtsev Illia Ivanovych | 10 | 15 | 42 | 0 | 0 | 25 | 17 | 0 | 0 | 0 | 99 | |
| Ihnatiev Ihor Valeriiovych | 10 | 12 | 16 | 10 | 3 | 24 | 21 | 2 | 2 | 0 | 90 |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Popov Nikita Viktorovych | 10 | 34 | 39 | 6 | 11 | 30 | 31 | 56 | 0 | 207 | I |
| Akhtyrtsev Illia Ivanovych | 10 (9) | 26 | 7 | 3 | 0 | 15 | 35 | 32 | 0 | 118 | III |
| Lutsenko Yurii Viktorovych | 11 | 2 | 5 | 0 | 1 | 25 | 15 | 29 | 0 | 77 |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokhtel Maryna Oleksandrivna | 11 | 4 | 7 | 44 | 24 | 0 | 0 | 20 | 24 | 0 | 123 | III |
| Honcharenko Vladyslav Serhiiovych | 10 | 3 | 5 | 18 | 32 | 0 | 0 | 18 | 18 | 0 | 94 |
