OlympiadsUkrainian IT Olympiad
Khmelnytskyi O. — Ukrainian IT Olympiad
Years: 11 · Entries: 56
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kedrun Vladyslav Dmytrovych | 11 | 18.01 | 5.5 | 0 | 6.78 | 10.62 | 1.25 | 16.88 | 9 | 17.16 | 0 | 85.2 | III |
| Terekhov Denys Stepanovych | 11 | 17 | 0 | 0 | 2.24 | 15.62 | 7.25 | 18 | 16.5 | 7.03 | 0 | 83.64 | III |
| Petrovskyi Illia Oleksandrovych | 10 | 18.25 | 0 | 0 | 0.68 | 12.89 | 12.75 | 24 | 0 | 14.46 | 0 | 83.03 | II |
| Oliinyk Vladyslav Vitaliiovych | 10 | 14.01 | 0 | 0 | 0 | 11.32 | 0.25 | 21.38 | 20.25 | 5.14 | 0 | 72.35 | II |
| Sahaidak Yeva Romanivna | 11 | 12.13 | 6.5 | 0 | 4.87 | 7.66 | 0 | 9.75 | 15.75 | 10.41 | 0 | 67.07 | |
| Holovach Valentyn Yuriiovych | 11 | 10.51 | 4.63 | 0.54 | 1.95 | 8.16 | 12.5 | 8 | 8.75 | 10.27 | 0 | 65.31 | |
| Lukiianiuk Sofiia Volodymyrivna | 10 | 11.13 | 4.63 | 0 | 2.73 | 9.23 | 1.25 | 12 | 6.25 | 6.62 | 0 | 53.84 | III |
| Soviak Volodymyr Romanovych | 9 | 5.63 | 6.5 | 0 | 2.72 | 11.42 | 1.25 | 9.63 | 6.5 | 7.3 | 0 | 50.95 | III |
| Melnychuk Nazarii Yuriiovych | 9 | 0.13 | 0 | 0 | 2.81 | 15.3 | 0 | 6.25 | 5.25 | 18.38 | 0 | 48.12 | III |
| Zalvovskyi Zakhar Mykhailovych | 9 | 1.5 | 7.13 | 0 | 1.15 | 13.04 | 2.25 | 5.25 | 2.5 | 12.57 | 0 | 45.39 | |
| Balytskyi Davyd Dmytrovych | 11 | 1.13 | 0.25 | 0 | 3.33 | 3.91 | 0 | 12.75 | 14 | 7.3 | 0 | 42.67 | |
| Kovalchuk Rostyslav Oleksandrovych | 11 | 1.75 | 4 | 0 | 1.66 | 10.76 | 10.25 | 0 | 8 | 4.05 | 0 | 40.47 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinnichuk Roman Mykhailovych | 11 | 7 | 3 | 17.75 | 17.31 | 7.5 | 22.3 | 6.14 | 12.5 | 17.9 | 12.6 | 0 | 124 | I |
| Loran Mariia Vladyslavivna | 11 | 6 | 9.6 | 10.95 | 11.78 | 4.75 | 19.8 | 4.76 | 6.5 | 20 | 12.25 | 5 | 111.39 | III |
| Kedrun Vladyslav Dmytrovych | 10 | 6.75 | 7.7 | 11.15 | 9.62 | 6.5 | 16.2 | 4.76 | 10.25 | 14.1 | 9.45 | 0 | 96.48 | II |
| Novoselov Ivan Valentynovych | 11 | 0 | 18.5 | 0.6 | 10.82 | 7.75 | 15.65 | 0.53 | 8 | 19.5 | 0 | 0 | 81.35 | III |
| Dolinskyi Maksym Oleksandrovych | 11 | 5.75 | 9.5 | 1.7 | 9.62 | 4.5 | 0.4 | 0.42 | 4.75 | 9.3 | 11.7 | 0 | 57.64 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loran Mariia Vladyslavivna | 10 | 10.2 | 10.23 | 8 | 10.94 | 0 | 33 | 6.83 | 10.55 | 89.75 | II | |
| Vinnichuk Roman Mykhailovych | 10 | 3.05 | 2.05 | 3.5 | 18.75 | 15 | 17 | 25.03 | 0.7 | 85.08 | II | |
| Martyniuk Roman Vitaliiovych | 11 | 3.4 | 19.32 | 1 | 9.38 | 8.33 | 19.5 | 15.05 | 1.05 | 77.03 | ||
| Kaflevskyi Ivan Bohdanovych | 11 | 5.6 | 12.05 | 1.5 | 0 | 11.67 | 23.5 | 22.23 | 0.44 | 76.99 | ||
| Balytskyi Davyd Dmytrovych | 10 (9) | 3.05 | 10 | 0 | 12.5 | 15 | 2.5 | 23.63 | 1.58 | 68.26 | III | |
| Dumanska Dariia Oleksandrivna | 10 | 0 | 12.5 | 0 | 12.81 | 0 | 0 | 24.85 | 12.46 | 62.62 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avsiievych Volodymyr Ruslanovych | 10 | 15 | 12 | 4 | 8 | 6 | 9 | 23 | 10 | 0 | 9 | 0 | 96 | I |
| Serediuk Valentyn Vasylovych | 10 | 4 | 15 | 0 | 10 | 11 | 15 | 3 | 10 | 9 | 13 | 0 | 90 | II |
| Diadiuk Anton Vitaliiovych | 10 | 0 | 14 | 0 | 9 | 3 | 10 | 0 | 0 | 30 | 13 | 0 | 79 | III |
| Korniienko Oleksandr Vitaliiovych | 11 | 17 | 14 | 6 | 1 | 6 | 7 | 2 | 0 | 4 | 10 | 0 | 67 | III |
| Yemaiev Ihor Vitaliiovych | 11 | 20 | 12 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 13 | 0 | 61 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avsiievych Volodymyr Ruslanovych | 10 (9) | 33 | 2 | 10 | 7 | 11 | 0 | 9 | 35 | 13 | 22 | 10 | 7 | 0 | 159 | I |
| Myroniuk Kostiantyn Hryhorovych | 11 | 4 | 8 | 10 | 5 | 9 | 0 | 8 | 29 | 13 | 25 | 12 | 0 | 0 | 123 | II |
| Zaiets Alisa Anatoliivna | 11 | 10 | 0 | 5 | 11 | 4 | 0 | 1 | 15 | 9 | 1 | 9 | 5 | 0 | 70 | |
| Korniienko Oleksandr Vitaliiovych | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 26 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avsiievych Volodymyr Ruslanovych | 10 (8) | 39 | 8 | 45 | 89 | 47 | 30 | 101 | 131 | 0 | 19 | 0 | 509 | II |
| Shpychko Anastasiia Valentynivna | 11 | 40 | 29 | 35 | 100 | 9 | 25 | 81 | 99 | 18 | 22 | 0 | 458 | II |
| Balats Andrii Vitaliiovych | 11 | 15 | 26 | 55 | 97 | 31 | 15 | 67 | 88 | 22 | 33 | 0 | 449 | II |
| Mak Nataliia Yuriivna | 11 | 22 | 2 | 76 | 43 | 2 | 15 | 0 | 85 | 0 | 42 | 0 | 287 | |
| Zaiets Alisa Anatoliivna | 11 (10) | 9 | 17 | 59 | 1 | 0 | 20 | 18 | 67 | 27 | 30 | 0 | 248 | |
| Vozniuk Bohdan Vladyslavovych | 11 | 21 | 0 | 60 | 24 | 0 | 25 | 15 | 45 | 0 | 34 | 0 | 224 |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svizhak Viktor Viacheslavovych | 11 | 27 | 42 | 30 | 6 | 6 | 14 | 11 | 0 | 8 | 0 | 144 | I |
| Lavrentii Artem Anatoliiovych | 11 | 24 | 12 | 34 | 4 | 9 | 18 | 18 | 0 | 0 | 0 | 119 | II |
| Shpychko Anastasiia Valentynivna | 10 | 26 | 26 | 8 | 3 | 0 | 14 | 16 | 0 | 7 | 0 | 100 | III |
| Kuchina Anastasiia Oleksandrivna | 11 | 27 | 19 | 25 | 4 | 0 | 8 | 15 | 0 | 0 | 0 | 98 | III |
| Rodych Andrii Oleksandrovych | 11 | 32 | 17 | 15 | 4 | 0 | 10 | 8 | 0 | 8 | 0 | 94 | III |
| Avsiievych Volodymyr Ruslanovych | 10 (7) | 21 | 7 | 32 | 3 | 0 | 9 | 7 | 0 | 11 | 0 | 90 | III |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavrentii Artem Anatoliiovych | 10 | 0 | 81 | 51 | 80 | 77 | 24 | 20 | 0 | 333 | I |
| Svizhak Viktor Viacheslavovych | 10 | 53 | 93 | 19 | 62 | 28 | 25 | 18 | 0 | 298 | II |
| Shumeiko Maksym Volodymyrovych | 11 | 52 | 73 | 20 | 62 | 42 | 30 | 4 | 0 | 283 | II |
| Shpychko Vladyslav Valentynovych | 11 | 3 | 102 | 34 | 14 | 16 | 54 | 20 | 0 | 243 | III |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kordysh Oleksii Mykolaiovych | 11 | 2 | 0 | 42 | 23 | 23 | 21 | 7 | 25 | 0 | 143 | III |
| Shumeiko Maksym Volodymyrovych | 10 | 14 | 0 | 31 | 5 | 29 | 23 | 5 | 25 | 0 | 132 | II |
| Shpychko Vladyslav Valentynovych | 10 | 2 | 18 | 28 | 8 | 30 | 19 | 2 | 0 | 0 | 107 |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Poliukhovych Vadym Oleksandrovych | 10 | 43 | 21 | 0 | 1 | 15 | 40 | 40 | 0 | 160 | II |
| Makaruk Anatolii Serhiiovych | 11 | 5 | 22 | 24 | 10 | 15 | 30 | 51 | 0 | 157 | III |
| Dudnyk Vadym Dmytrovych | 11 | 6 | 0 | 33 | 0 | 15 | 35 | 25 | 0 | 114 |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makaruk Anatolii Serhiiovych | 10 | 5 | 7 | 33 | 10 | 0 | 10 | 17 | 24 | 0 | 106 | |
| Doniuk Roman Yuriiovych | 11 | 3 | 12 | 0 | 24 | 0 | 0 | 5 | 31 | 0 | 75 |
