OlympiadsUkrainian IT Olympiad
Kharkiv O. — Ukrainian IT Olympiad
Years: 11 · Entries: 34
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haivoronska Ameliia Oleksandrivna | 9 | 15.38 | 0 | 0 | 4.79 | 12.72 | 6.75 | 18 | 22.25 | 8.78 | 0 | 88.67 | I |
| Holovina Yelyzaveta Oleksiivna | 10 | 0.38 | 1.75 | 3.78 | 2.34 | 5.83 | 1.25 | 3.13 | 3.75 | 7.3 | 0 | 29.51 | |
| Tsiupa Daniil Yevheniiovych | 10 | 0.5 | 1 | 0 | 3.31 | 5.21 | 1 | 5.5 | 4.25 | 8.51 | 0 | 29.28 | |
| Khudas Mariia Kostiantynivna | 10 | 1.76 | 0.5 | 0 | 2.24 | 8.13 | 1 | 5.5 | 0.5 | 6.22 | 0 | 25.85 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lohka Kateryna Oleksiivna | 10 (9) | 6.75 | 8.55 | 1.6 | 17.79 | 5 | 13.9 | 1.59 | 9.75 | 15.8 | 14.55 | 0 | 95.28 | II |
| Haivoronska Ameliia Oleksandrivna | 10 (8) | 7.5 | 8.1 | 0.8 | 12.98 | 5 | 20.6 | 1.8 | 9.25 | 6 | 9.15 | 0 | 81.18 | III |
| Fedotenko Yana Viacheslavivna | 10 | 6.5 | 8.85 | 1.95 | 6.25 | 3 | 1.9 | 0.95 | 5.75 | 10.8 | 9.75 | 0 | 55.7 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volobuieva Elvira Yuriivna | 11 | 2.05 | 10.23 | 13 | 3.13 | 15 | 37 | 12.78 | 13.65 | 106.84 | III | |
| Shyian Dmytro Denysovych | 11 | 2.65 | 18.18 | 4.75 | 17.81 | 0.83 | 14.5 | 12.95 | 5.43 | 77.1 | ||
| Stroienko Vladyslav Serhiiovych | 10 | 2.15 | 16.82 | 2.5 | 7.5 | 0 | 19 | 0 | 20.13 | 68.1 | III | |
| Huzhva Mariia Volodymyrivna | 11 | 0 | 0 | 0.5 | 15.63 | 0 | 11.5 | 4.2 | 3.5 | 35.33 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pechii Rostyslav Romanovych | 10 | 16 | 17 | 2 | 6 | 3 | 9 | 12 | 10 | 0 | 13 | 0 | 88 | II |
| Riabtsev Denys Oleksandrovych | 11 | 16 | 13 | 4 | 9 | 0 | 12 | 3 | 10 | 3 | 10 | 0 | 80 | III |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demtsiura Iryna Oleksandrivna | 11 | 17 | 4 | 10 | 9 | 13 | 0 | 4 | 8 | 7 | 21 | 8 | 2 | 0 | 103 | III |
| Bratash Maksym Serhiiovych | 10 | 6 | 4 | 10 | 0 | 0 | 0 | 6 | 20 | 13 | 22 | 12 | 3 | 0 | 96 | III |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demtsiura Iryna Oleksandrivna | 10 | 36 | 5 | 42 | 65 | 37 | 20 | 42 | 106 | 0 | 33 | 0 | 386 | III |
| Kuvichka Maksym Yevhenovych | 11 | 28 | 10 | 46 | 2 | 33 | 30 | 33 | 82 | 0 | 27 | 0 | 291 | |
| Halytska Antonina Yevheniivna | 11 | 19 | 0 | 29 | 22 | 22 | 15 | 42 | 35 | 9 | 27 | 0 | 220 |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazebnyi Ihor Yuriiovych | 10 (9) | 34 | 22 | 20 | 5 | 0 | 10 | 10 | 0 | 14 | 0 | 115 | II |
| Sakovich Illia Vladyslavovych | 11 | 11 | 36 | 16 | 7 | 0 | 15 | 10 | 0 | 0 | 0 | 95 | III |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demtsiura Olha Oleksandrivna | 11 | 43 | 79 | 46 | 4 | 16 | 32 | 20 | 0 | 240 | III |
| Sakovich Illia Vladyslavovych | 10 | 61 | 60 | 7 | 14 | 3 | 39 | 20 | 0 | 204 | III |
| Nechytailo Maksym Serhiiovych | 10 | 51 | 15 | 25 | 0 | 3 | 38 | 18 | 0 | 150 | |
| Yavorovenko Kostiantyn Viktorovych | 10 | 43 | 0 | 26 | 2 | 7 | 40 | 20 | 0 | 138 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavliuk Oleh Olehovych | 11 | 4 | 18 | 54 | 31 | 28 | 28 | 45 | 25 | 0 | 233 | I |
| Herashchenko Kyrylo Vitaliiovych | 11 | 21 | 0 | 8 | 17 | 22 | 26 | 45 | 0 | 0 | 139 | |
| Tretiakova Maryna Serhiivna | 11 | 10 | 5 | 41 | 9 | 15 | 20 | 7 | 25 | 0 | 132 | |
| Samotoi Vladyslav Yevheniiovych | 11 | 8 | 20 | 21 | 0 | 17 | 21 | 13 | 25 | 0 | 125 | |
| Demtsiura Olha Oleksandrivna | 10 | 12 | 0 | 21 | 23 | 22 | 16 | 0 | 1 | 0 | 95 |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavliuk Oleh Olehovych | 10 | 11 | 38 | 32 | 18 | 30 | 38 | 56 | 0 | 223 | I |
| Temchenko Stanislav Volodymyrovych | 11 | 38 | 4 | 6 | 15 | 0 | 35 | 22 | 0 | 120 | |
| Arkatov Vadym Ihorovych | 11 | 21 | 4 | 17 | 6 | 0 | 25 | 25 | 0 | 98 |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hrytsenko Volodymyr Hryhorovych | 11 | 4 | 0 | 24 | 24 | 0 | 0 | 20 | 35 | 0 | 107 | |
| Parkhomenko Vladyslav Mykolaiovych | 10 | 2 | 6 | 17 | 22 | 0 | 0 | 5 | 14 | 0 | 66 |
