OlympiadsUkrainian IT Olympiad
Kirovohrad O. — Ukrainian IT Olympiad
Years: 11 · Entries: 33
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shevchenko Ruslan Serhiiovych | 11 | 5.5 | 0 | 17.84 | 2.92 | 5.26 | 15.5 | 22.75 | 22.25 | 8.65 | 0 | 100.67 | II |
| Chumachenko Maksym Serhiiovych | 11 | 19.75 | 1.25 | 0 | 0.97 | 15.36 | 11.25 | 19.5 | 18.25 | 10 | 0 | 96.33 | II |
| Kulish Oleksandr Maksymovych | 9 | 7.75 | 4.25 | 0 | 0.78 | 12.71 | 0 | 16 | 15.75 | 8.38 | 0 | 65.62 | II |
| Hurzhii Hlib Serhiiovych | 11 | 11.88 | 0.75 | 0 | 2.72 | 12.52 | 3.75 | 3.5 | 9 | 11.35 | 0 | 55.47 | |
| Miroshnichenko Vladyslav Oleksiiovych | 10 | 10.38 | 0 | 0 | 2.51 | 11.81 | 0.75 | 6.88 | 3.75 | 12.97 | 0 | 49.05 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chumachenko Maksym Serhiiovych | 10 | 6 | 11.3 | 18.8 | 17.79 | 8.75 | 13.9 | 2.22 | 10.5 | 16.5 | 14.4 | 0 | 120.16 | I |
| Shevchenko Ruslan Serhiiovych | 10 | 7 | 2.9 | 4.8 | 12.02 | 7.75 | 10.9 | 0 | 7.5 | 20 | 12.65 | 0 | 85.52 | III |
| Palamariuk Kateryna Ruslanivna | 11 | 0 | 0 | 1.15 | 15.38 | 4.75 | 9.2 | 1.59 | 6.25 | 16.8 | 4.35 | 0 | 59.47 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chumachenko Maksym Serhiiovych | 10 (9) | 3.85 | 12.5 | 8.5 | 20.31 | 1.67 | 9.5 | 14.18 | 7 | 77.51 | II | |
| Shevchenko Ruslan Serhiiovych | 10 (9) | 2.4 | 0 | 0 | 28.13 | 3.33 | 0 | 25.55 | 7.49 | 66.9 | III | |
| Shulimova Karina Ruslanivna | 11 | 3.75 | 10.91 | 3.75 | 20.31 | 1.67 | 4 | 15.05 | 5.86 | 65.3 | ||
| Mykhailyk Oleksii Volodymyrovych | 10 | 2.1 | 10 | 1.75 | 10.69 | 0 | 6 | 14.18 | 4.2 | 48.92 | ||
| Honcharuk Daria Oleksandrivna | 10 | 4 | 9.55 | 4 | 8.5 | 0 | 16 | 4.38 | 2.45 | 48.88 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palamariuk Maksym Ruslanovych | 11 | 19 | 14 | 2 | 5 | 12 | 10 | 21 | 10 | 0 | 15 | 0 | 108 | I |
| Kovalenko Eduard Vasylovych | 10 | 23 | 2 | 0 | 0 | 0 | 4 | 12 | 10 | 2 | 13 | 0 | 66 | III |
| Kuzmenko Anna Serhiivna | 10 | 9 | 13 | 2 | 0 | 3 | 4 | 5 | 0 | 0 | 13 | 0 | 49 | |
| Stepanenko Yuliia Oleksandrivna | 11 | 3 | 14 | 4 | 1 | 3 | 7 | 0 | 0 | 0 | 10 | 0 | 42 | |
| Sirikova Olha Volodymyrivna | 10 (9) | 2 | 12 | 3 | 0 | 6 | 6 | 0 | 0 | 2 | 8 | 0 | 39 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palamariuk Maksym Ruslanovych | 10 | 10 | 0 | 10 | 20 | 12 | 0 | 4 | 30 | 13 | 22 | 6 | 2 | 0 | 129 | II |
| Zaporozhets Bohdan Vadymovych | 11 | 10 | 0 | 10 | 12 | 0 | 0 | 3 | 27 | 13 | 22 | 11 | 2 | -1 | 109 | III |
| Zenchenko Yevhenii Ihorovych | 11 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 6 | 0 | 7 | 0 | 0 | 22 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kotenko Bohdan Mykolaiovych | 11 | 3 | 11 | 90 | 111 | 0 | 15 | 72 | 132 | 18 | 24 | 0 | 476 | II |
| Oleksiienko Pavlo Valentynovych | 10 (8) | 0 | 20 | 79 | 0 | 0 | 20 | 2 | 94 | 0 | 6 | 0 | 221 |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kotenko Bohdan Mykolaiovych | 10 | 30 | 8 | 9 | 5 | 8 | 6 | 7 | 0 | 15 | 0 | 88 | III |
| Novitskyi Pavlo Serhiiovych | 11 | 28 | 1 | 14 | 1 | 0 | 8 | 10 | 0 | 4 | 0 | 66 |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khmil Serhii Volodymyrovych | 11 | 56 | 12 | 24 | 14 | 11 | 29 | 20 | 0 | 166 | |
| Novitskyi Pavlo Serhiiovych | 10 | 38 | 27 | 18 | 4 | 7 | 31 | 20 | 0 | 145 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khmil Serhii Volodymyrovych | 10 | 11 | 3 | 38 | 3 | 11 | 16 | 15 | 25 | 0 | 122 | III |
| Vorobchenko Oleh Mykolaiovych | 11 | 15 | 1 | 26 | 0 | 1 | 13 | 43 | 1 | 0 | 100 |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balielov Mykola Yuriiovych | 11 | 13 | 0 | 17 | 1 | 0 | 15 | 35 | 0 | 81 | |
| Kyrpa Mariia Oleksandrivna | 10 (9) | 0 | 0 | 2 | 0 | 25 | 0 | 24 | 0 | 51 |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaliuzhnyi Oleksandr Olehovych | 11 | 8 | 15 | 17 | 26 | 0 | 0 | 20 | 26 | 0 | 112 | |
| Balielov Mykola Yuriiovych | 10 | 6 | 5 | 19 | 4 | 0 | 10 | 5 | 17 | 0 | 66 |
