OlympiadsUkrainian IT Olympiad
Ivano-Frankivsk O. — Ukrainian IT Olympiad
Years: 11 · Entries: 46
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turevych Oleksandr Ruslanovych | 11 | 10.13 | 5.25 | 0 | 2.73 | 14.24 | 4.5 | 24.75 | 11.5 | 11.35 | 0 | 84.45 | III |
| Skryhunets Ihor Olehovych | 10 | 10.01 | 3.38 | 0 | 6.14 | 8.81 | 1.25 | 25.63 | 16.5 | 6.08 | 5.5 | 83.3 | II |
| Ivashkiv Alina Romanivna | 11 | 9.64 | 4.5 | 2.7 | 5.26 | 12.83 | 0.75 | 20.5 | 12 | 7.84 | 0 | 76.02 | III |
| Hoshovska Diana Oleksandrivna | 9 (8) | 11.63 | 3.88 | 0 | 2.7 | 11.68 | 1.25 | 12.75 | 5.75 | 16.89 | 0 | 66.53 | II |
| Iliash Yaryna Yuriivna | 9 | 1.38 | 4 | 0 | 2.9 | 14.59 | 0 | 17.5 | 3.75 | 15 | 0 | 59.12 | II |
| Pylypiuk Yevheniia Mykolaivna | 10 | 0 | 0 | 0 | 2.44 | 14.09 | 0 | 3.38 | 0 | 14.46 | 0 | 34.37 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambroziak Zakhar Volodymyrovych | 11 | 13.75 | 13.3 | 14.4 | 20.43 | 6 | 15.6 | 6.14 | 7.25 | 17.3 | 12.45 | 0 | 126.62 | I |
| Dosyn Andrii Volodymyrovych | 11 | 3.5 | 7.35 | 20.9 | 21.15 | 0 | 24.8 | 4.55 | 10.5 | 17.7 | 11.9 | 0 | 122.35 | II |
| Skryhunets Ihor Olehovych | 10 (9) | 0 | 3.1 | 4.35 | 9.13 | 4 | 19.15 | 0 | 14 | 15 | 8.95 | 0 | 77.68 | III |
| Ivashkiv Alina Romanivna | 10 | 5 | 7.8 | 1.05 | 7.45 | 4 | 4.8 | 1.48 | 5.25 | 16.2 | 12.95 | 0 | 65.98 | |
| Turevych Oleksandr Ruslanovych | 10 | 6.25 | 11.25 | 0.75 | 6.73 | 6.75 | 1.9 | 0.32 | 5.25 | 15.3 | 10.45 | 0 | 64.95 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambroziak Zakhar Volodymyrovych | 10 | 5.5 | 8.41 | 17 | 25.19 | 3.33 | 30.5 | 24.15 | 21 | 135.08 | I | |
| Andrukhiv Marko Yevhenovych | 11 | 7.1 | 7.73 | 10 | 19.06 | 6.67 | 21.5 | 12.95 | 19.08 | 104.09 | III | |
| Dosyn Andrii Volodymyrovych | 10 | 2.3 | 10.68 | 4 | 13.56 | 1.67 | 29 | 13.83 | 1.4 | 76.44 | III |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petriv Vladyslav Yuriiovych | 11 | 18 | 11 | 9 | 1 | 4 | 6 | 18 | 10 | 2 | 14 | 0 | 93 | II |
| Nykyforuk Maksym Romanovych | 11 | 13 | 12 | 8 | 1 | 4 | 6 | 12 | 10 | 2 | 12 | 0 | 80 | III |
| Demediuk Vitalii Ihorovych | 11 | 15 | 0 | 0 | 1 | 3 | 10 | 10 | 0 | 2 | 12 | 0 | 53 | |
| Rybka Andrii Oleksandrovych | 10 | 12 | 8 | 5 | 0 | 1 | 6 | 9 | 0 | 0 | 8 | 0 | 49 | |
| Baran Yaroslav Volodymyrovych | 10 | 5 | 0 | 11 | 0 | 4 | 4 | 4 | 10 | 0 | 10 | 0 | 48 | |
| Holeiko Yuliia Kostiantynivna | 10 | 3 | 8 | 5 | 0 | 3 | 6 | 7 | 0 | 2 | 8 | 0 | 42 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dombrovskyi Stanislav Volodymyrovych | 11 | 27 | 8 | 10 | 11 | 17 | 0 | 5 | 21 | 13 | 22 | 12 | 7 | 0 | 153 | I |
| Protsiuk Tetiana-Mariia Petrivna | 11 | 9 | 8 | 1 | 8 | 1 | 0 | 3 | 29 | 12 | 21 | 6 | 0 | 0 | 98 | |
| Petriv Vladyslav Yuriiovych | 10 | 8 | 6 | 1 | 7 | 4 | 0 | 5 | 16 | 13 | 19 | 12 | 0 | 4 | 95 | III |
| Rybka Andrii Oleksandrovych | 10 (9) | 12 | 4 | 3 | 1 | 0 | 0 | 2 | 7 | 13 | 1 | 7 | 0 | 0 | 50 | |
| Oliinyk Sviatoslav Vasylovych | 10 | 3 | 4 | 0 | 6 | 4 | 0 | 2 | 12 | 6 | 0 | 9 | 2 | 0 | 48 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dombrovskyi Stanislav Volodymyrovych | 10 | 54 | 0 | 41 | 89 | 52 | 25 | 112 | 135 | 52 | 33 | 0 | 593 | I |
| Andrusiak Mykhailo Dmytrovych | 11 | 57 | 0 | 51 | 73 | 8 | 15 | 22 | 79 | 27 | 36 | 0 | 368 | III |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boiko Volodymyr Andriiovych | 11 (10) | 29 | 28 | 22 | 6 | 9 | 7 | 6 | 0 | 8 | 0 | 115 | III |
| Dombrovskyi Stanislav Volodymyrovych | 11 (9) | 28 | 24 | 16 | 4 | 9 | 7 | 12 | 0 | 0 | 0 | 100 | III |
| Manzhula Davyd Vadymovych | 11 | 32 | 18 | 13 | 4 | 0 | 5 | 9 | 0 | 14 | 0 | 95 | |
| Protsiuk Tetiana Petrivna | 10 (9) | 31 | 9 | 17 | 3 | 0 | 7 | 14 | 0 | 10 | 0 | 91 | III |
| Shyika Andrii Vasylovych | 11 (10) | 4 | 16 | 26 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 56 |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebeha Ihor Ihorovych | 11 | 5 | 82 | 74 | 4 | 49 | 29 | 4 | 21 | 268 | II |
| Sheshurak Vitalii Ihorovych | 11 | 34 | 48 | 38 | 62 | 10 | 22 | 2 | 0 | 216 | III |
| Ivanchenko Maksym Viktorovych | 10 | 38 | 55 | 23 | 2 | 34 | 39 | 20 | 0 | 211 | III |
| Boichuk Serhii Volodymyrovych | 11 | 9 | 37 | 24 | 29 | 12 | 21 | 9 | 0 | 141 | |
| Motychko Oleksandr Olehovych | 10 | 41 | 13 | 27 | 4 | 2 | 27 | 19 | 0 | 133 | |
| Prystaiko Andrii Yuriiovych | 11 | 30 | 16 | 27 | 4 | 2 | 26 | 0 | 0 | 105 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solovii Denys Mykhailovych | 11 | 2 | 42 | 37 | 28 | 25 | 26 | 36 | 2 | 0 | 198 | II |
| Rebeha Ihor Ihorovych | 10 | 0 | 0 | 59 | 37 | 42 | 22 | 35 | 0 | 0 | 195 | I |
| Stefaniuk Bohdan Tarasovych | 11 | 13 | 0 | 16 | 33 | 35 | 13 | 23 | 0 | 0 | 133 |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrusiak Pavlo Vasylovych | 11 | 0 | 72 | 6 | 4 | 30 | 40 | 46 | 0 | 198 | II |
| Rebeha Ihor Ihorovych | 10 (9) | 0 | 15 | 19 | 15 | 0 | 35 | 35 | 0 | 119 | III |
| Sydoriv Petro Petrovych | 10 | 35 | 12 | 2 | 2 | 5 | 38 | 11 | 0 | 105 |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shevchuk Mykhailo Ihorovych | 10 | 5 | 0 | 55 | 12 | 0 | 0 | 20 | 17 | 0 | 109 | III |
| Melnyk Vadym Ihorovych | 11 | 9 | 0 | 32 | 16 | 0 | 0 | 18 | 15 | 0 | 90 |
