OlympiadsUkrainian IT Olympiad
Donetsk O. — Ukrainian IT Olympiad
Years: 11 · Entries: 36
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bachurin Yehor Leonidovych | 11 | 16.13 | 4.5 | 3.24 | 9.02 | 11.88 | 13 | 25 | 16.25 | 11.89 | 0 | 110.91 | I |
| Tkachenko Tetiana Volodymyrivna | 11 | 13.13 | 0 | 0 | 3.7 | 7.79 | 1 | 21 | 17 | 6.35 | 0 | 69.97 | |
| Subbotin Danyil Serhiiovych | 10 | 12.13 | 0 | 0 | 4.58 | 7.11 | 1.25 | 9.75 | 8 | 13.92 | 0 | 56.74 | III |
| Fedorova Diana Serhiivna | 9 | 3.88 | 0 | 0 | 2.34 | 5.69 | 0 | 3.75 | 0 | 6.22 | 0 | 21.88 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkachenko Tetiana Volodymyrivna | 10 | 0 | 5.85 | 14.05 | 10.58 | 7.5 | 19.8 | 0.95 | 11 | 14.5 | 11.5 | 0 | 95.73 | II |
| Vynokurov Matvii Viacheslavovych | 11 | 0 | 14.1 | 1.2 | 0 | 7.25 | 6.4 | 7.83 | 8 | 0 | 11.3 | 0 | 56.08 | |
| Ivanushkna Yelyzaveta Oleksandrivna | 11 | 6.5 | 8.65 | 0.55 | 0.72 | 0 | 5.2 | 0 | 3.75 | 5 | 18.2 | 0 | 48.57 | |
| Bachurin Yehor Leonidovych | 10 | 6.75 | 5.75 | 0.95 | 4.09 | 0.5 | 6.7 | 0.11 | 3.25 | 4.5 | 9.1 | 0 | 41.7 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tkachenko Tetiana Volodymyrivna | 10 (9) | 0 | 7.73 | 11.75 | 8.13 | 6.67 | 27.5 | 12.25 | 12.25 | 86.28 | II | |
| Vynokurov Matvii Viacheslavovych | 10 | 7.35 | 10.68 | 0 | 14.38 | 4 | 23.5 | 8.93 | 0 | 68.84 | III | |
| Mazuryn Oleksii Mykhailovych | 11 | 0.7 | 5.91 | 1 | 11.25 | 1.67 | 7 | 0 | 3.5 | 31.03 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kozakov Danylo Vadymovych | 10 | 17 | 15 | 1 | 0 | 1 | 10 | 22 | 10 | 0 | 13 | 0 | 89 | II |
| Karpov Artem Oleksiiovych | 10 | 4 | 16 | 0 | 0 | 4 | 10 | 10 | 0 | 0 | 12 | 0 | 56 | |
| Mezhenna Iryna Dmytrivna | 11 | 5 | 13 | 3 | 0 | 4 | 6 | 3 | 0 | 0 | 9 | 0 | 43 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kozakov Danylo Vadymovych | 10 (9) | 21 | 1 | 0 | 7 | 0 | 0 | 4 | 35 | 13 | 8 | 4 | 0 | 0 | 93 | III |
| Yablokov Vladyslav Serhiiovych | 11 | 13 | 0 | 9 | 7 | 5 | 0 | 5 | 13 | 13 | 1 | 10 | 0 | 0 | 76 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serhiienko Polina Anatoliivna | 11 | 16 | 13 | 52 | 52 | 47 | 10 | 2 | 99 | 9 | 36 | 0 | 336 | III |
| Starostenko Anastasiia Oleksiivna | 11 | 12 | 11 | 55 | 0 | 12 | 15 | 47 | 26 | 22 | 24 | 0 | 224 | |
| Yablokov Vladyslav Serhiiovych | 10 | 12 | 17 | 6 | 43 | 43 | 30 | 27 | 14 | 9 | 21 | 0 | 222 |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Velihonenko Serhii Oleksandrovych | 11 | 28 | 22 | 26 | 3 | 6 | 8 | 16 | 0 | 8 | 0 | 117 | II |
| Matchenko Ihor Oleksandrovych | 11 | 33 | 25 | 9 | 4 | 10 | 19 | 16 | 0 | 0 | 0 | 116 | III |
| Holovan Volodymyr Volodymyrovych | 11 | 22 | 11 | 8 | 3 | 0 | 7 | 13 | 0 | 7 | 0 | 71 | |
| Panha Hennadii Valeriiovych | 10 | 31 | 4 | 9 | 2 | 0 | 3 | 8 | 0 | 5 | 0 | 62 |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolesov Danylo Serhiiovych | 11 | 57 | 111 | 6 | 62 | 13 | 54 | 20 | 0 | 323 | I |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolesov Danylo Serhiiovych | 10 | 35 | 1 | 52 | 0 | 19 | 29 | 45 | 25 | 0 | 206 | I |
| Bondarev Mykhailo Dmytrovych | 11 | 19 | 20 | 21 | 0 | 21 | 29 | 45 | 0 | 0 | 155 | III |
| Andriishyna Oleksandra Svitozarivna | 11 | 3 | 0 | 42 | 7 | 25 | 18 | 45 | 0 | 0 | 140 | |
| Arefiev Illia Arturovych | 11 | 0 | 0 | 21 | 32 | 30 | 18 | 9 | 0 | 0 | 110 | |
| Sonin Oleh Valentynovych | 10 | 3 | 1 | 19 | 21 | 26 | 20 | 18 | 0 | 0 | 108 | III |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bondarev Mykhailo Dmytrovych | 10 | 33 | 32 | 31 | 0 | 30 | 40 | 51 | 0 | 217 | I |
| Akulov Ivan Serhiiovych | 11 | 38 | 5 | 35 | 20 | 30 | 40 | 44 | 0 | 212 | II |
| Andriishyna Oleksandra Svitozarivna | 10 | 34 | 29 | 19 | 2 | 25 | 31 | 43 | 0 | 183 | II |
| Mokhnachov Vladyslav Vitaliiovych | 11 | 0 | 14 | 34 | 2 | 20 | 30 | 51 | 0 | 151 | III |
| Orlov Vladyslav Volodymyrovych | 11 | 0 | 5 | 0 | 3 | 20 | 35 | 35 | 0 | 98 |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akulov Ivan Serhiiovych | 10 | 9 | 9 | 56 | 32 | 0 | 10 | 20 | 41 | 0 | 177 | I |
| Myhda Artem Vadymovych | 11 (10) | 4 | 18 | 2 | 22 | 0 | 0 | 5 | 38 | 0 | 89 |
