OlympiadsUkrainian IT Olympiad
Dnipropetrovsk O. — Ukrainian IT Olympiad
Years: 11 · Entries: 49
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuznietsov Maksym Kostiantynovych | 11 | 17.13 | 3 | 2.16 | 3.9 | 2.35 | 13.5 | 23.5 | 24.5 | 2.97 | 0 | 93.01 | II |
| But Maksym Kostiantynovych | 11 | 5.38 | 0 | 0 | 0.88 | 16.27 | 0 | 8.13 | 10.75 | 15.14 | 0 | 56.55 | |
| Tereshchenko Semen Oleksiiovych | 10 | 3.51 | 0 | 0 | 1.66 | 12.72 | 1.5 | 5.25 | 6.25 | 10.95 | 0 | 41.84 | |
| Yurchenko Zakhar Vitaliiovych | 9 | 1.51 | 0 | 0 | 2.12 | 15.3 | 0 | 20.5 | 0 | 1.62 | 0 | 41.05 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danylkin Yehor Viktorovych | 11 (10) | 5.25 | 18.65 | 0.6 | 15.38 | 8.25 | 10.5 | 13.97 | 4 | 16.8 | 16.5 | 0 | 109.9 | III |
| Ilienkov Denys Serhiiovych | 10 (8) | 4.75 | 8.65 | 2.2 | 11.06 | 5 | 24.8 | 4.34 | 10.25 | 18.3 | 17.85 | 0 | 107.2 | I |
| Tsivka Yehor Valeriiovych | 10 | 5.25 | 18.75 | 0.7 | 14.66 | 8.75 | 6.25 | 7.3 | 6.25 | 17.5 | 18.2 | 0 | 103.61 | II |
| Kuznietsov Maksym Kostiantynovych | 11 (10) | 15 | 6.2 | 13.35 | 8.65 | 1.5 | 22.05 | 1.16 | 8 | 16.5 | 8.45 | 0 | 100.86 | III |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stolbovskyi Artem Oleksiiovych | 11 | 5.9 | 8.18 | 9.75 | 14.25 | 6.67 | 29 | 13.48 | 21.18 | 108.41 | II | |
| Kozlov Mykyta Maksymovych | 11 | 0.8 | 3.41 | 3.75 | 19.88 | 4.17 | 10 | 25.2 | 0.88 | 68.09 | ||
| Omelchuk Anastasiia Denysivna | 11 | 2.6 | 8.41 | 14.25 | 12 | 0 | 16.5 | 4.38 | 8.02 | 66.16 | ||
| Hrebeniuk Maksym Dmytrovych | 10 (9) | 2.75 | 7.5 | 3.75 | 21.88 | 0 | 14.5 | 5.6 | 2.63 | 58.61 | ||
| Rybalko Oleksandra Ihorivna | 10 | 2.85 | 7.27 | 3.25 | 6.88 | 0 | 26.5 | 4.03 | 4.9 | 55.68 | ||
| Parkhomenko Maksym Eduardovych | 10 (9) | 2.15 | 2.05 | 3.5 | 5 | 0 | 25 | 6.3 | 0 | 44 | ||
| Poberezhnyi Ivan Oleksiiovych | 10 | 1.2 | 8.41 | 3.25 | 0.63 | 0 | 17 | 11.2 | 0.88 | 42.57 | ||
| Kuznietsov Maksym Kostiantynovych | 10 (9) | 4.4 | 0 | 1 | 2.5 | 0 | 23 | 6.3 | 5.08 | 42.28 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Novosolova Alina Oleksandrivna | 11 | 18 | 15 | 22 | 4 | 5 | 9 | 7 | 10 | 28 | 9 | 0 | 127 | I |
| Shevtsov Andrii Viktorovych | 11 | 25 | 9 | 0 | 8 | 6 | 13 | 6 | 10 | 21 | 14 | 0 | 112 | I |
| Raksha Vadym Vasylovych | 11 | 15 | 15 | 4 | 9 | 12 | 9 | 14 | 0 | 1 | 12 | 0 | 91 | II |
| Tiurina Oleksandra Stanislavivna | 11 | 0 | 15 | 0 | 1 | 3 | 10 | 2 | 10 | 0 | 9 | 0 | 50 | |
| Dovzhenko Roman Oleksandrovych | 10 | 0 | 16 | 0 | 4 | 3 | 7 | 0 | 0 | 2 | 10 | 0 | 42 | |
| Kotenko Oleksandra Pavlivna | 10 | 15 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 36 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shevtsov Andrii Viktorovych | 10 | 17 | 1 | 9 | 17 | 4 | 8 | 6 | 27 | 13 | 21 | 13 | 2 | 0 | 138 | I |
| Raksha Vadym Vasylovych | 10 | 15 | 9 | 10 | 7 | 14 | 0 | 5 | 19 | 6 | 19 | 12 | 1 | 0 | 117 | II |
| Novosolova Alina Oleksandrivna | 10 | 10 | 5 | 6 | 11 | 13 | 3 | 4 | 22 | 2 | 1 | 7 | 0 | 0 | 84 | III |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunina Daria Valeriivna | 11 | 24 | 0 | 78 | 134 | 2 | 40 | 114 | 78 | 0 | 9 | 0 | 479 | II |
| Riasna Mariia Kostiantynivna | 11 | 25 | 0 | 60 | 1 | 52 | 20 | 103 | 101 | 13 | 9 | 0 | 384 | III |
| Novosolova Alina Oleksandrivna | 10 (9) | 57 | 7 | 59 | 72 | 9 | 25 | 49 | 78 | 9 | 18 | 0 | 383 | III |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sofiichenko Ihor Ihorovych | 11 | 33 | 20 | 9 | 7 | 0 | 8 | 11 | 0 | 6 | 0 | 94 | III |
| Dunina Daria Valeriivna | 10 | 5 | 34 | 18 | 3 | 0 | 9 | 6 | 0 | 0 | 0 | 75 | |
| Haltseva Anastasiia Yevhenivna | 10 | 0 | 28 | 18 | 5 | 0 | 8 | 4 | 0 | 7 | 0 | 70 | |
| Maslov Mykhailo Yuriiovych | 11 | 5 | 9 | 17 | 3 | 0 | 9 | 9 | 0 | 9 | 0 | 61 |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minaiev Kyrylo Vladyslavovych | 11 | 48 | 78 | 39 | 12 | 14 | 54 | 15 | 0 | 260 | II |
| Yehorova Valeriia Oleksiivna | 11 | 19 | 67 | 1 | 62 | 42 | 41 | 20 | 0 | 252 | II |
| Sofiichenko Ihor Ihorovych | 10 | 58 | 30 | 12 | 2 | 16 | 25 | 13 | 0 | 156 | III |
| Medvedkov Maksym Oleksandrovych | 10 | 7 | 28 | 24 | 4 | 11 | 48 | 20 | 0 | 142 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Severin Dmytro Oleksandrovych | 11 | 6 | 4 | 35 | 37 | 48 | 29 | 27 | 25 | 0 | 211 | II |
| Antoniuk Vladyslav Andriiovych | 11 | 19 | 42 | 53 | 13 | 26 | 15 | 9 | 1 | 0 | 178 | III |
| Safonov Yehor Andriiovych | 11 | 2 | 2 | 42 | 13 | 32 | 18 | 33 | 25 | 0 | 167 | III |
| Minaiev Kyrylo Vladyslavovych | 10 | 16 | 1 | 39 | 0 | 22 | 23 | 10 | 25 | 0 | 136 | II |
| Sotnychek Mykhailo Mykolaiovych | 10 | 11 | 1 | 16 | 13 | 20 | 23 | 16 | 25 | 0 | 125 | III |
| Yehorova Valeriia Oleksiivna | 10 | 12 | 0 | 36 | 12 | 25 | 24 | 0 | 2 | 0 | 111 | III |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Omelchenko Danylo Volodymyrovych | 11 | 33 | 23 | 75 | 12 | 30 | 40 | 51 | 0 | 264 | I |
| Khabarlak Kostiantyn Serhiiovych | 11 | 0 | 47 | 30 | 16 | 30 | 24 | 35 | 0 | 182 | II |
| Severin Dmytro Oleksandrovych | 10 | 39 | 67 | 0 | 3 | 10 | 3 | 35 | 0 | 157 | III |
| Sovhirenko Taras Hennadiiovych | 11 | 0 | 13 | 6 | 11 | 25 | 35 | 41 | 0 | 131 | III |
| Safonov Yehor Andriiovych | 10 | 0 | 4 | 28 | 10 | 15 | 20 | 22 | 0 | 99 |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omelchenko Danylo Volodymyrovych | 10 | 0 | 15 | 63 | 30 | 1 | 10 | 20 | 35 | 0 | 174 | II |
| Severin Dmytro Oleksandrovych | 11 (9) | 1 | 45 | 33 | 30 | 0 | 0 | 5 | 20 | 0 | 134 | III |
