OlympiadsUkrainian IT Olympiad
Chernihiv O. — Ukrainian IT Olympiad
Years: 11 · Entries: 39
2026
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datsenko Davyd Yakovych | 11 | 1.38 | 0 | 0 | 3.02 | 13.65 | 1.25 | 3.5 | 6.5 | 16.08 | 0 | 45.38 | |
| Khoroshok Iryna Serhiivna | 10 | 3.01 | 0 | 0 | 1.75 | 10.89 | 1.25 | 3.75 | 8 | 11.49 | 0 | 40.14 | |
| Khokhlov Oleksandr Oleksandrovych | 10 | 1.5 | 9.75 | 0 | 2.83 | 3.3 | 1.5 | 2 | 9 | 6.89 | 0 | 36.77 | |
| Marukhlenko Iryna Oleksandrivna | 9 (8) | 8.51 | 0 | 0 | 1.75 | 0 | 7 | 0 | 0 | 9.05 | 0 | 26.31 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zenchenko Zakhar Yevheniiovych | 11 | 7.5 | 8.2 | 16 | 10.1 | 9 | 25 | 4.76 | 8 | 16.3 | 7.5 | 0 | 112.36 | II |
| Kyriienko Danylo Romanovych | 11 | 5.75 | 15.7 | 5.58 | 8.41 | 2 | 16.75 | 1.48 | 8.25 | 17.2 | 15.4 | 0 | 96.52 | III |
| Datsenko Davyd Yakovych | 10 | 5.75 | 7.65 | 3.85 | 4.81 | 5.25 | 2.1 | 1.59 | 6 | 5 | 7.9 | 0 | 49.9 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zenchenko Zakhar Yevheniiovych | 10 | 3 | 9.32 | 17 | 22.5 | 1.67 | 29.5 | 24.68 | 7.88 | 115.55 | II | |
| Martiian Maksym Valeriiovych | 11 | 0 | 7.05 | 2 | 20.81 | 0 | 29.5 | 13.48 | 0 | 72.84 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krylov Anatolii Ihorovych | 10 | 9 | 10 | 3 | 1 | 4 | 7 | 8 | 10 | 3 | 13 | 0 | 68 | III |
| Husak Stanislav Leonidovych | 10 | 6 | 14 | 2 | 0 | 6 | 7 | 16 | 0 | 0 | 15 | 0 | 66 | III |
| Yanchenko Ivan Serhiiovych | 11 (9) | 11 | 8 | 4 | 1 | 7 | 7 | 6 | 10 | 0 | 9 | 0 | 63 | |
| Shmahel Nazar Andriiovych | 10 | 5 | 13 | 11 | 0 | 4 | 1 | 3 | 0 | 0 | 10 | 0 | 47 | |
| Antonova Mariia Ihorivna | 11 | 17 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 10 | 0 | 41 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 1F | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filonenko Ihor Ruslanovych | 10 (9) | 27 | 1 | 10 | 15 | 17 | 2 | 8 | 27 | 13 | 22 | 12 | 3 | 0 | 157 | I |
| Pupov Nikita Andriiovych | 11 | 16 | 1 | 10 | 16 | 3 | 0 | 6 | 16 | 12 | 21 | 9 | 2 | 0 | 112 | III |
| Kunyk Nelia Viktorivna | 10 | 21 | 0 | 0 | 7 | 4 | 0 | 0 | 23 | 13 | 0 | 7 | 1 | 0 | 76 | |
| Frolov Dmytro Andriiovych | 11 | 10 | 0 | 10 | 2 | 4 | 0 | 4 | 16 | 13 | 0 | 7 | 0 | 0 | 66 | |
| Krylov Anatolii Ihorovych | 10 (9) | 6 | 6 | 0 | 10 | 4 | 0 | 1 | 0 | 13 | 0 | 7 | 0 | 0 | 47 | |
| Khoroshok Dmytro Serhiiovych | 11 | 3 | 11 | 0 | 1 | 0 | 0 | 3 | 14 | 3 | 0 | 12 | 0 | 0 | 47 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivanov Anatolii Ihorovych | 11 | 34 | 16 | 78 | 89 | 0 | 35 | 36 | 90 | 0 | 46 | 0 | 424 | II |
| Kachura Andrii Oleksandrovych | 11 | 6 | 0 | 50 | 83 | 0 | 15 | 13 | 72 | 9 | 24 | 0 | 272 | |
| Frolov Dmytro Andriiovych | 10 | 36 | 0 | 4 | 45 | 0 | 15 | 18 | 81 | 18 | 24 | 0 | 241 | |
| Papka Yaroslav Viktorovych | 11 | 24 | 11 | 16 | 1 | 4 | 20 | 20 | 80 | 18 | 39 | 0 | 233 | |
| Husak Stanislav Leonidovych | 11 (8) | 15 | 4 | 53 | 4 | 2 | 5 | 18 | 95 | 9 | 15 | 0 | 220 | |
| Yermolenko Anastasiia Kostiantynivna | 11 | 19 | 0 | 0 | 3 | 37 | 10 | 2 | 59 | 18 | 7 | 0 | 155 |
2016
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | 2F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasiuk Anton Maksymovych | 11 | 33 | 27 | 35 | 4 | 0 | 19 | 4 | 0 | 14 | 0 | 136 | I |
| Ivanov Anatolii Ihorovych | 10 | 31 | 31 | 14 | 4 | 4 | 9 | 13 | 0 | 8 | 0 | 114 | II |
2015
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dasiuk Anton Maksymovych | 10 | 9 | 81 | 29 | 44 | 22 | 13 | 20 | 0 | 218 | II |
| Nikolaienko Anastasiia Stanislavivna | 11 | 59 | 43 | 26 | 4 | 8 | 33 | 13 | 0 | 186 | |
| Zavorotnyi Andrii Oleksandrovych | 10 | 1 | 61 | 20 | 14 | 0 | 30 | 20 | 0 | 146 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanchenko Serhii Serhiiovych | 11 | 0 | 17 | 21 | 31 | 34 | 16 | 1 | 22 | 0 | 142 | III |
| Kupriienko Vladyslav Ihorovych | 11 | 4 | 20 | 11 | 11 | 25 | 25 | 4 | 25 | 0 | 125 | |
| Dasiuk Anton Maksymovych | 10 (9) | 0 | 0 | 13 | 20 | 22 | 10 | 5 | 2 | 0 | 72 |
2013
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prykhodko Vladyslav Serhiiovych | 11 | 0 | 44 | 29 | 15 | 30 | 27 | 37 | 0 | 182 | II |
| Karzhanevskyi Oleksii Yevheniiovych | 10 | 10 | 4 | 6 | 1 | 15 | 28 | 35 | 0 | 99 | |
| Kupriienko Vladyslav Ihorovych | 10 | 3 | 16 | 1 | 2 | 10 | 19 | 37 | 0 | 88 |
2012
| Name | Grade | 1A | 1B | 1C | 2A | 2B | 2C | 2D | 2E | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prykhodko Vladyslav Serhiiovych | 10 | 3 | 0 | 36 | 22 | 0 | 0 | 20 | 24 | 0 | 105 | |
| Yevtushenko Viktor Yuriiovych | 11 | 6 | 5 | 11 | 24 | 0 | 0 | 5 | 25 | 0 | 76 |
