OlympiadsUkrainian Olympiad in InformaticsKyiv C.
Kyiv C. — Ukrainian Olympiad in Informatics 2006
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Chekhovskyi Oleksandr | 11 | 100 | 95 | 45 | 55 | 95 | 35 | 425 | II |
| Trehubenko Anton | 11 | 100 | 55 | 75 | 0 | 100 | 35 | 365 | II |
| Kasitskyi Oleksii | 11 | 100 | 0 | 55 | 100 | 25 | 75 | 355 | II |
| Smielov Valerii | 10 | 100 | 40 | 0 | 45 | 30 | 35 | 250 | II |
| Sliusarenko Oleksii | 10 | 100 | 0 | 0 | 25 | 45 | 35 | 205 | III |
| Tantsiura Bohdan Viktorovych | 9 (8) | 100 | 0 | 0 | 90 | 15 | 0 | 205 | II |
| Tarasiuk Dmytro | 10 | 20 | 15 | 30 | 45 | 20 | 35 | 165 | III |
| Chernov Mykola | 11 | 5 | 0 | 0 | 55 | 70 | 35 | 165 | |
| Hubov Oleksandr | 10 | 20 | 0 | 40 | 55 | 0 | 35 | 150 | |
| Polozov Oleksandr Yevhenovych | 9 | 45 | 0 | 0 | 15 | 15 | 40 | 115 | III |
| Malezhyk Oleksandr | 10 | 20 | 0 | 5 | 40 | 5 | 35 | 105 | |
| Chelnokov Sava Illich | 9 | 20 | 5 | 0 | 40 | 15 | 20 | 100 | |
| Popovych Andrii | 9 | 50 | 0 | 0 | 15 | 15 | 10 | 90 | |
| Sokolov Vlas | 9 | 20 | 0 | 0 | 5 | 15 | 35 | 75 | |
| Rybnikov Kostiantyn | 11 | 10 | 5 | 0 | 55 | 0 | 0 | 70 |
