OlympiadsUkrainian Olympiad in InformaticsKyiv C.
Kyiv C. — Ukrainian Olympiad in Informatics 2002
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Tkachuk Volodymyr | 11 | 45 | 20 | 54 | 8.25 | 60 | 60 | 20 | 267.25 | I |
| Lissov Pavlo | 11 | 18 | 15 | 27 | 9 | 60 | 42 | 16 | 187 | II |
| Hihiniak Volodymyr | 11 | 18 | 20 | 60 | 2.25 | 60 | 12 | 12 | 184.25 | II |
| Nesteruk Volodymyr | 11 | 9 | 20 | 60 | 6 | 60 | 4.5 | 24 | 183.5 | II |
| Mykhailova Mariia | 11 | 24 | 16 | 24 | 0 | 30 | 0 | 12 | 106 | |
| Znoviak Yurii | 9 (8) | 21 | 16 | 12 | 5.25 | 18 | 24 | 8 | 104.25 | II |
| Vedenskyi Kyrylo | 11 | 15.75 | 13.5 | 0 | 2.25 | 60 | 0 | 4 | 95.5 | |
| Pavlychko Viktor | 11 | 0 | 16 | 30 | 2.25 | 12 | 12 | 20 | 92.25 | |
| Koriukalov Oleksandr | 9 | 0 | 16 | 6 | 2.25 | 0 | 0 | 0 | 24.25 |
