OlympiadsUkrainian Olympiad in Informatics
Kherson O. — Ukrainian Olympiad in Informatics
Years: 23 · Entries: 76
2024
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hnatovskyi Mykyta Serhiiovych | 10 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 30 | |
| Turov Andrii Volodymyrovych | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 12 | 0 | 22 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazmin Vadym Serhiiovych | 10 | 146 |
2020
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seleman Denys Kostiantynovych | 11 | 100 | 0 | 38 | 16 | 100 | 0 | 0 | 0 | 254 | III |
| Khomenko Kateryna Yuriivna | 10 | 100 | 41 | 0 | 0 | 28 | 0 | 0 | 0 | 169 | |
| Levytskyi Stanislav Vitaliiovych | 9 | 62 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 90 |
2019
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Poltavskyi Artem Serhiiovych | 11 | 46 | 6 | 0 | 0 | 61 | 41 | 10 | 2 | 166 | III |
| Tereshchenko Denys Serhiiovych | 11 | 46 | 16 | 0 | 0 | 0 | 21 | 0 | 0 | 83 | |
| Sosunovych Vladyslav Serhiiovych | 10 | 11 | 5 | 12 | 0 | 9 | 21 | 20 | 0 | 78 | |
| Seleman Denys Kostiantynovych | 10 | 26 | 23 | 5 | 3 | 0 | 9 | 0 | 0 | 66 | |
| Levochko Anton Yuriiovych | 9 | 11 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 32 |
2018
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maretskyi Dmytro Andriiovych | 11 | 100 | 0 | 100 | 47 | 74 | 68 | 37 | 19 | 445 | III |
| Naumovych Artem Oleksandrovych | 11 | 62 | 46 | 9 | 29 | 74 | 68 | 52 | 19 | 359 | III |
| Poltavskyi Artem Serhiiovych | 10 | 18 | 0 | 0 | 0 | 41 | 30 | 60 | 0 | 149 | |
| Lohinov Illia Hennadiiovych | 9 | 0 | 5 | 0 | 0 | 74 | 30 | 21 | 19 | 149 | |
| Sosunovych Vladyslav Serhiiovych | 9 | 18 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 30 |
2017
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenska Kateryna Ihorivna | 11 | 100 | 100 | 30 | 15 | 100 | 100 | 40 | 45 | 530 | II |
| Maretskyi Dmytro Andriiovych | 10 | 100 | 100 | 45 | 20 | 60 | 95 | 40 | 55 | 515 | II |
| Lesko Vladyslav Oleksandrovych | 11 | 90 | 60 | 35 | 15 | 100 | 100 | 45 | 0 | 445 | |
| Naumovych Artem Oleksandrovych | 10 | 35 | 35 | 40 | 15 | 55 | 100 | 40 | 35 | 355 | III |
| Poltavskyi Artem Serhiiovych | 9 | 0 | 20 | 5 | 5 | 10 | 15 | 35 | 55 | 145 |
2016
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Movchan Oleksandr Volodymyrovych | 11 | 100 | 22 | 40 | 30 | 100 | 35 | 0 | 50 | 377 | III |
| Lesko Vladyslav Oleksandrovych | 10 | 100 | 26 | 30 | 0 | 100 | 60 | 6 | 30 | 352 | II |
| Lenska Kateryna Ihorivna | 10 | 100 | 0 | 5 | 10 | 100 | 95 | 6 | 10 | 326 | III |
| Maretskyi Dmytro Andriiovych | 9 | 100 | 0 | 25 | 0 | 55 | 100 | 18 | 10 | 308 | III |
| Naumovych Artem Oleksandrovych | 9 | 100 | 0 | 35 | 0 | 80 | 75 | 6 | 0 | 296 | III |
2015
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenska Kateryna Ihorivna | 9 | 100 | 100 | 20 | 10 | 100 | 100 | 55 | 30 | 515 | II |
| Movchan Oleksandr Volodymyrovych | 10 | 100 | 100 | 10 | 0 | 100 | 95 | 0 | 65 | 470 | III |
| Dashkov Taras Andriiovych | 11 | 70 | 60 | 5 | 10 | 100 | 20 | 0 | 20 | 285 |
2014
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Movchan Oleksandr Volodymyrovych | 9 | 85 | 25 | 20 | 0 | 75 | 15 | 0 | 5 | 225 | III |
| Orlenko Oleksii Andriiovych | 11 | 20 | 25 | 0 | 40 | 40 | 25 | 8 | 5 | 163 |
2013
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yurchenko Yurii Vasylovych | 10 | 40 | 0 | 20 | 0 | 10 | 60 | 20 | 0 | 150 | |
| Orlenko Oleksii Andriiovych | 10 | 60 | 0 | 40 | 0 | 15 | 20 | 0 | 0 | 135 | |
| Voloskovets Andrii Viacheslavovych | 9 | 60 | 10 | 0 | 0 | 15 | 20 | 20 | 0 | 125 |
2012
| Name | Grade | A | B | C | D | E | F | G | H | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khablenko Bohdan Andriiovych | 11 | 40 | 50 | 35 | 0 | 45 | 95 | 35 | 0 | 300 | |
| Tkachenko Mykhailo Hennadiiovych | 11 | 90 | 50 | 0 | 0 | 35 | 35 | 40 | 0 | 250 | |
| Dmytriichuk Anton Ihorovych | 10 | 90 | 40 | 10 | 0 | 10 | 45 | 15 | 0 | 210 |
2011
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Khablenko Bohdan Andriiovych | 10 | 40 | 5 | 10 | 50 | 45 | 0 | 150 | III |
| Tkachenko Mykhailo Hennadiiovych | 10 | 0 | 10 | 0 | 50 | 20 | 5 | 85 | |
| Svyrydenko Yuliia Ihorivna | 11 | 30 | 0 | 0 | 40 | 0 | 0 | 70 |
2010
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Khablenko Bohdan Andriiovych | 9 | 65 | 0 | 0 | 40 | 10 | 0 | 115 | III |
| Savchenko Andrii Serhiiovych | 11 | 5 | 10 | 0 | 40 | 5 | 5 | 65 |
2009
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Orlov Yurii | 10 | 22.5 | 11.25 | 7.5 | 50 | 25 | 20 | 136.25 | |
| Knorr Pavlo | 10 | 52.5 | 0 | 0 | 50 | 0 | 30 | 132.5 | |
| Abramov Oleksii | 11 | 7.5 | 26.25 | 7.5 | 50 | 0 | 30 | 121.25 |
2008
| Name | Grade | A | B | Total | Dip. |
|---|---|---|---|---|---|
| Havrenkov Anton Oleksandrovych | 11 | 70 | 80 | 150 | |
| Kovtun Vladyslav Serhiiovych | 10 | 30 | 70 | 100 | |
| Husiev Mykhailo Artemovych | 11 | 22.5 | 55 | 77.5 |
2007
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Servulia Maksym | 11 | 25 | 5 | 5 | 0 | 0 | 10 | 45 | |
| Yakovenko Tetiana | 10 | 15 | 10 | 5 | 0 | 0 | 0 | 30 | |
| Horobets Oleksii | 11 | 5 | 5 | 5 | 0 | 0 | 10 | 25 |
2006
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Dubovyk Maksym | 11 | 20 | 0 | 22.5 | 45 | 0 | 25 | 112.5 | |
| Merlak Vitalii | 10 | 25 | 5 | 0 | 0 | 0 | 0 | 30 |
2005
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Statkevych Illia | 11 | 80 | 75 | 0 | 0 | 65 | 0 | 220 | III |
| Kalchenko Artem | 11 | 100 | 5 | 0 | 0 | 5 | 0 | 110 | |
| Dubovyk Maksym | 10 | 90 | 0 | 0 | 5 | 5 | 0 | 100 |
2004
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Danilov Ivan | 11 | 40 | 90 | 10 | 20 | 35 | 5 | 200 | |
| Ryzhenko Oleksandr | 10 | 0 | 0 | 3.75 | 7.5 | 15 | 0 | 26.25 | |
| Kabakov Petro | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 20 |
2003
| Name | Grade | A | B | C | D | E | F | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|
| Danilov Ivan | 10 | 40 | 0 | 5 | 20 | 0 | 50 | 115 | III |
| Lishko Andrii | 11 | 10 | 12 | 20 | 23 | 50 | 0 | 115 | III |
| Nalomenko Serhii | 11 | 20 | 25 | 0 | 20 | 0 | 10 | 75 | |
| Nemchenko Anton | 11 | 30 | 0 | 5 | 20 | 5 | 0 | 60 |
2002
| Name | Grade | A | B | C | D | E | F | G | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Sobakarov Yevhenii | 11 | 2.25 | 16 | 48 | 15 | 60 | 0 | 16 | 157.25 | III |
| Chelbaievskyi Zakhar | 11 | 0 | 16 | 0 | 5.25 | 60 | 6 | 12 | 99.25 | |
| Boiko Oleksandr | 11 | 0 | 16 | 24 | 0 | 0 | 6 | 0 | 46 | |
| Tsedryk Oleksandr | 10 | 0 | 0 | 0 | 0 | 18 | 0 | 24 | 42 |
2001
| Name | Grade | A | B | C | D | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Sobakarov Yevhenii | 10 | 64 | 2 | 100 | 58 | 224 | I |
| Duminskyi Serhii | 11 | 10 | 9 | 51 | 9 | 79 | |
| Laktionov Dmytro | 11 | 1 | 16 | 30 | 23 | 70 | |
| Nikitin Ihor | 11 | 19 | 0 | 9 | 23 | 51 |
2000
| Name | Grade | A | B | C | D | E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|
| Ibrahimov Rustam | 11 | 5 | 19 | 7 | 17 | 13 | 61 | II |
| Sobakarov Yevhenii | 9 | 0 | 13 | 7 | 23 | 13 | 56 | I |
| Shchedrolosiev Stanislav | 11 | 5 | 10 | 3 | 22 | 13 | 53 | II |
| Sazonov Oleksii | 11 | 11 | 1 | 3 | 11 | 4 | 30 | |
| Kulyk Artem | 11 | 0 | 0 | 0 | 11 | 12 | 23 |
