OlympiadsUkrainian Mathematical Olympiad
Ternopil O. — Ukrainian Mathematical Olympiad
Years: 18 · Entries: 67
2026
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaika Illia Volodymyrovych | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| Khoma Dmytro Vitaliiovych | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Aliluiko Solomiia Serhiivna | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Koldrysh Anna-Viktoriia Andriivna | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaika Ivan Volodymyrovych | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 8 | |
| Misko Yurii Petrovych | 8 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7 | |
| Marchuk Solomiia Ivanivna | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
| Sokolova Viktoriia Oleksandrivna | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyzun Daryna Olehivna | 11 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | |
| Podoliak Inna Stepanivna | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Tysh Nazarii Maksymovych | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spivak Matvii Serhiiovych | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | |
| Trach Davyd Mykhailovych | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pankiv Roman Andriiovych | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leshchuk Roman Andriiovych | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | |
| Boiko Andrii Ihorovych | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Yanytskyi Denys | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vuida Mykola Viktorovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klevchuk Petro | 8 | 6 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 19 | |
| Firman Dmytro Bohdanovych | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Tovpyshko Danylo | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Martsyniv Serhii | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firman Dmytro Bohdanovych | 10 | 7 | 6 | 7 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 33 | III |
| Kostiuk Bohdan Andriiovych | 11 | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 23 | |
| Hibskyi Vladyslav Ihorovych | 8 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 22 | |
| Petryk Yuliia Oleksandrivna | 9 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 20 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firman Dmytro Bohdanovych | 9 | 7 | 2 | 7 | 0 | 0 | 7 | 7 | 6 | 0 | 0 | 36 | |
| Tretiakov Andrii Oleksandrovych | 8 | 7 | 4 | 2 | 0 | 0 | 7 | 1 | 2 | 3 | 0 | 26 | |
| Danchuk Halyna Dmytrivna | 10 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Firman Dmytro Bohdanovych | 8 | 1 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 13 | |
| Derevoriz Nazar Stepanovych | 10 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 11 | |
| Haltiuk Mykola Ihorovych | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Sydor Marian Serhiiovych | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2016
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankovskyi Vladyslav Oleksandrovych | 8 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | |
| Karpyshyn Olha Bohdanivna | 10 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | |
| Boiko Olha Andriivna | 11 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | |
| Boreiko Oleksii Ihorovych | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2015
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Semchyshyn Vitalii Ruslanovych | 11 | 7 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 15 | |
| Zakorchemna Antonina Ihorivna | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | |
| Karpyshyn Olha Bohdanivna | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 9 | |
| Lunyk Tetiana Valentynivna | 10 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khomiak Andrii Serhiiovych | 9 | 0 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 13 | |
| Prokopenko Vladyslav Oleksandrovych | 11 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | |
| Karpyshyn Olha Bohdanivna | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stetsyk Oleksii Andriiovych | 11 | 7 | 0 | 1 | 0 | 7 | 7 | 7 | 0 | 29 | III |
| Khomiak Andrii Serhiiovych | 8 | 7 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 21 | III |
| Prokopenko Vladyslav Oleksandrovych | 10 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11 | |
| Duchynska Lesia Volodymyrivna | 9 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 9 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stetsyk Oleksii Andriiovych | 10 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 28 | |
| Hnatiuk Olha Bohdanivna | 8 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Vasylyshyna Nataliia Volodymyrivna | 9 | 7 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | |
| Repeta Yaroslav Hryhorovych | 11 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nimylovych Taras Olehovych | 11 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 3 | 24 | |
| Stetsyk Oleksii Andriiovych | 9 | 7 | 3 | 0 | 1 | 6 | 0 | 0 | 7 | 24 | |
| Repeta Yaroslav Hryhorovych | 10 | 1 | 7 | 2 | 0 | 3 | 7 | 0 | 0 | 20 | III |
| Tryhubyshyn Iryna Liubomyrivna | 11 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 11 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nimylovych Taras Olehovych | 10 | 4 | 6 | 3 | 0 | 4 | 5 | 6 | 3 | 31 | III |
| Stetsyk Oleksii Andriiovych | 8 | 7 | 5 | 3 | 5 | 1 | 3 | 5 | 0 | 29 | II |
| Livitska Oksana Volodymyrivna | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dembitskyi Volodymyr Ihorovych | 10 | 7 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 20 | |
| Stulkivska Olha Vasylivna | 11 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 10 | |
| Khemii Olena Bohdanivna | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Havryliuk Halyna Ihorivna | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stulkivska Olha Vasylivna | 10 | 5 | 7 | 3 | 1 | 3 | 5 | 3 | 0 | 27 | |
| Holiuk Yurii Ivanovych | 9 | 3 | 7 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| Cherniukh Ivan Volodymyrovych | 8 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | |
| Handziuk Taras Dmytrovych | 11 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 14 |
