OlympiadsUkrainian Mathematical Olympiad
Kyiv O. — Ukrainian Mathematical Olympiad
Years: 18 · Entries: 65
2026
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tovpeko Anton Serhiiovych | 9 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | |
| Palahuta Artem Oleksiiovych | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Parkhomenko Vladyslav Yevhenovych | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Yatsenko Veronika Ihorivna | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chernysh Oleh Serhiiovych | 11 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 16 | |
| Chaus Veronika Viktorivna | 9 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 15 | |
| Khalchenkova Kira Oleksandrivna | 8 | 2 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 13 | |
| Halytskyi Roman Viktorovych | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horeiko Nazarii Serhiiovych | 9 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | |
| Topal Kiril Antonovych | 10 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | |
| Litvinov Mykhailo Dmytrovych | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | |
| Panychuk Dmytro Viacheslavovych | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
2023
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yartsev Heorhii Olehovych | 10 | 6 | 5 | 0 | 0 | 7 | 0 | 1 | 0 | 19 | |
| Horeiko Nazarii Serhiiovych | 8 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | |
| Tarasenko Hlib Vitaliiovych | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Puchko Oleksandr Vitaliiovych | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Priadko Dementii | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Bielienko Kateryna | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dmytrenko Anastasiia | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Melnyk Mykhailo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tarasenko Hlib Vitaliiovych | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kozurak Denys Oleksandrovych | 9 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 16 | III |
| Tarasenko Hlib Vitaliiovych | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |
| Melnyk Mykhailo | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kozurak Denys Oleksandrovych | 8 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 35 | III |
| Charniuk Maksym Valeriiovych | 10 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 2 | 0 | 29 | |
| Burenkov Oleh Serhiiovych | 11 | 7 | 7 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 29 | |
| Kuprii Oleksandr Oleksandrovych | 9 | 7 | 0 | 0 | 0 | 1 | 7 | 7 | 6 | 0 | 0 | 28 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charniuk Maksym Valeriiovych | 9 | 7 | 4 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 32 | |
| Tryhub Artem Pavlovych | 10 | 7 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | |
| Fornoliak Daryna Mykolaivna | 8 | 7 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | |
| Yashchenko Mariia Oleksiivna | 11 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 16 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pshenik Daniil Vadymovych | 9 | 7 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 23 | III |
| Charniuk Maksym Valeriiovych | 8 | 2 | 0 | 1 | 0 | 7 | 5 | 3 | 0 | 18 | III |
2016
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kondratenko Oleh Olehovych | 9 | 7 | 7 | 0 | 7 | 7 | 5 | 7 | 2 | 42 | I |
| Pshenik Daniil Vadymovych | 8 | 2 | 5 | 4 | 0 | 5 | 3 | 0 | 6 | 25 | III |
2015
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kondratenko Oleh Olehovych | 8 | 7 | 7 | 1 | 0 | 2 | 7 | 3 | 2 | 29 | III |
| Zatenko Polina Volodymyrivna | 9 | 7 | 5 | 0 | 0 | 7 | 0 | 5 | 0 | 24 | |
| Pampushka Oleksandr Oleksandrovych | 8 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 12 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moroz Mykola Petrovych | 11 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 21 | |
| Serhiienko Tetiana Oleksandrivna | 10 | 5 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 16 | |
| Kozlenko Serhii Oleksandrovych | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moroz Mykola Petrovych | 10 | 7 | 0 | 0 | 3 | 7 | 0 | 7 | 0 | 24 | III |
| Kundas Valerii Yuriiovych | 8 | 7 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 16 | |
| Fomichev Heorhii Yuriiovych | 11 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 10 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokariev Mykyta Serhiiovych | 11 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 21 | |
| Moroz Mykola Petrovych | 9 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | |
| Kononenko Vitalii Oleksandrovych | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | |
| Solovei Maksym Mykolaiovych | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Repekh Dmytro Yuriiovych | 11 | 6 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 20 | |
| Tokariev Mykyta Serhiiovych | 10 | 2 | 2 | 3 | 1 | 7 | 0 | 2 | 0 | 17 | |
| Chornyi Mykhailo Hryhorovych | 8 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | |
| Moroz Mykola Petrovych | 8 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokariev Mykyta Serhiiovych | 9 | 7 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 20 | |
| Kazimirov Vasyl Anatoliiovych | 8 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | |
| Nachesa Ivan Serhiiovych | 8 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 9 | |
| Pustovyi Bohdan Ihorovych | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| Dobrodii Roman Heorhiiovych | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horban Vitalii Vasylovych | 11 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 21 | III |
| Lynets Oleksandr Oleksandrovych | 8 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 13 | |
| Tokariev Mykyta Serhiiovych | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horban Vitalii Vasylovych | 10 | 7 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 21 | |
| Kotsur Dmytro Viktorovych | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| Borodiichuk Nadiia Vitaliivna | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Kuvitsa Yuliia Semenivna | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
