OlympiadsUkrainian Mathematical Olympiad
Chernihiv O. — Ukrainian Mathematical Olympiad
Years: 17 · Entries: 79
2026
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolesnyk Yehor Serhiiovych | 10 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 12 | III |
| Zheliba Vitalii Volodymyrovych | 10 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
| Yaroshenko Yehor Oleksandrovych | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Labadina Daryna Ihorivna | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Skliar Mykhailo Serhiiovych | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2025
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Polozov Volodymyr Andriiovych | 9 | 7 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 19 | III |
| Lytviakov Yehor Kostiantynovych | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |
| Mokhovyk Oleksandr Olehovych | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| Hradobyk Oleh Olehovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domashenko Nikolai Vladyslavovych | 11 | 7 | 7 | 0 | 0 | 7 | 0 | 2 | 0 | 23 | III |
| Polozov Volodymyr Andriiovych | 8 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | |
| Yaroshenko Yehor Oleksandrovych | 9 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | |
| Polishchuk Artem Anatoliiovych | 10 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 11 |
2021
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domashenko Nikolai Vladyslavovych | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 8 | |
| Zhelizna Daria Maksymivna | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kravchuk Oleksandr | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shkola Denys | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Putra Bohdan | 8 | 4 | 7 | 2 | 0 | 7 | 0 | 0 | 0 | 20 | |
| Borovkov Ivan Ihorovych | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |
| Krasnianska Daryna Pavlivna | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Moruhyi Oleh Petrovych | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2019
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsaruk Pavlo Volodymyrovych | 10 | 7 | 4 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 32 | |
| Vladimirov Artem Oleksiiovych | 11 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 28 | |
| Denysiuk Yuliia Serhiivna | 8 | 7 | 1 | 0 | 0 | 3 | 7 | 0 | 6 | 0 | 0 | 24 | |
| Shemetov Yaroslav Leonidovych | 9 | 7 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 21 |
2018
| Name | Grade | 1A | 1B | 1C | 1D | 1E | 2A | 2B | 2C | 2D | 2E | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nahornyi Pavlo Volodymyrovych | 11 | 7 | 5 | 0 | 4 | 2 | 7 | 7 | 7 | 7 | 0 | 46 | III |
| Niemkevych Daria Olehivna | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 7 | 0 | 0 | 29 | |
| Klymenko Anna Oleksandrivna | 10 | 7 | 1 | 1 | 0 | 0 | 7 | 1 | 7 | 0 | 0 | 24 | |
| Shoman Danylo Volodymyrovych | 8 | 7 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 23 | |
| Zhelizna Daria Maksymivna | 8 | 7 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 19 | |
| Obiedkova Diana Dmytrivna | 11 | 7 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 17 |
2017
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nahornyi Pavlo Volodymyrovych | 11 (10) | 7 | 7 | 0 | 0 | 7 | 6 | 0 | 0 | 27 | III |
| Ihnatenko Oleksii Vitaliiovych | 8 | 4 | 5 | 1 | 0 | 7 | 0 | 6 | 0 | 23 | III |
| Mosia Oleksandr Olehovych | 10 | 0 | 7 | 2 | 0 | 7 | 1 | 0 | 0 | 17 | |
| Obiedkova Diana Dmytrivna | 10 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | |
| Holodiaieva Polina Vasylivna | 9 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | |
| Onishchenko Diana Serhiivna | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
2016
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nahornyi Pavlo Volodymyrovych | 9 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 28 | II |
| Koshovets Yevhenii Pavlovych | 11 | 5 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 15 | |
| Melnyk Danylo Yevheniiovych | 8 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 9 | |
| Chuichenko Snizhana Serhiivna | 9 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | |
| Lynnyk Anastasiia Oleksandrivna | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Nizhynets Valerii Ihorovych | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
2015
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nahornyi Pavlo Volodymyrovych | 8 | 7 | 7 | 6 | 0 | 0 | 0 | 1 | 2 | 23 | III |
| Lohvina Anhelina Viktorivna | 10 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 13 | |
| Filonenko Bohdan Ruslanovych | 9 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 10 | |
| Kashpur Roman Oleksandrovych | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2014
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burlaka Bohdan Ivanovych | 10 | 6 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 17 | |
| Illiashenko Yaroslav Yuriiovych | 8 | 7 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 15 | III |
| Movlian Kateryna Serhiivna | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2013
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chernichenko Oleksandr Viacheslavovych | 10 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 16 | |
| Navara Hanna Vitaliivna | 11 | 5 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 15 | |
| Mazur Kateryna Anatoliivna | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | |
| Burlaka Bohdan Ivanovych | 9 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
2012
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyzh Bohdan Andriiovych | 10 | 7 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 22 | |
| Denkin Denys Hennadiiovych | 11 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | |
| Leshchenko Vladyslav Vadymovych | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
| Radchenko Oleh Olehovych | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
2011
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palii Olena Andriivna | 10 | 2 | 7 | 7 | 3 | 5 | 7 | 0 | 0 | 31 | III |
| Yurchenko Anton Yuriiovych | 9 | 7 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 19 | |
| Latonina Mariia Volodymyrivna | 8 | 7 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 18 | III |
| Pliushch Diana Stanislavivna | 11 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Chernichenko Oleksandr Viacheslavovych | 8 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
2010
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denkin Denys Hennadiiovych | 9 | 7 | 0 | 0 | 3 | 7 | 0 | 1 | 7 | 25 | |
| Palii Olena Andriivna | 9 | 0 | 0 | 1 | 2 | 7 | 1 | 7 | 7 | 25 | |
| Volkov Oleksii Tymofiiovych | 10 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | |
| Lytvynenko Artur Mykolaiovych | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Stetsenko Oleksandr Olehovych | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
2009
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palii Olena Andriivna | 8 | 7 | 5 | 1 | 3 | 7 | 7 | 1 | 2 | 33 | III |
| Loievets Andrii Volodymyrovych | 11 | 7 | 7 | 0 | 0 | 7 | 3 | 2 | 0 | 26 | III |
| Tkachov Andrii Oleksandrovych | 8 | 4 | 6 | 7 | 0 | 0 | 2 | 2 | 0 | 21 | III |
| Kokhan Maksym Serhiiovych | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | |
| Onyshchenko Hanna Mykolaivna | 10 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| Pliushch Diana Stanislavivna | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
2008
| Name | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanusevych Iryna Valeriivna | 11 | 7 | 7 | 0 | 0 | 5 | 4 | 0 | 0 | 23 | III |
| Mishyn Oleksandr Volodymyrovych | 8 | 7 | 7 | 0 | 2 | 1 | 3 | 0 | 3 | 23 | III |
| Levkivskyi Volodymyr Vasylovych | 11 | 7 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 21 | |
| Loievets Andrii Volodymyrovych | 10 | 6 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 19 | |
| Shylovych Maryna Petrivna | 9 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
