OlympiadsUkrainian Geography Olympiad
Poltava O. — Ukrainian Geography Olympiad
Years: 2 · Entries: 16
8 Contestants · 2025
- 1 Gold
- 0 Silver
- 2 Bronze
- 5 No award
8 Contestants · 2026
- 0 Gold
- 1 Silver
- 5 Bronze
- 2 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 2 | 5 | 8 |
| 2026 | 0 | 1 | 5 | 2 | 8 |
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levchenko Ilian Andriiovych | 9 | 17 | 6 | 15 | 5 | 9 | 8 | 8.75 | 8 | 0 | 76.75 | II |
| Halushko Vladyslav Andriiovych | 11 | 14 | 11 | 13 | 7 | 8 | 10 | 5 | 5.5 | 0 | 73.5 | III |
| Ruban Yehor Oleksiiovych | 10 | 13 | 8 | 11 | 8 | 6 | 8 | 10 | 6 | 0 | 70 | III |
| Brekalo Nazar Oleksandrovych | 10 | 16 | 8 | 8 | 9 | 1 | 6 | 10 | 10 | 0 | 68 | III |
| Nehodenko Bohdan Serhiiovych | 11 | 12 | 7 | 14 | 6 | 5.5 | 10 | 8 | 2.5 | 0 | 65 | |
| Rusina Oleksandra Kostiantynivna | 9 | 12 | 6 | 2 | 9 | 5.5 | 8 | 6.75 | 8 | 0 | 57.25 | |
| Nasyrov Davyd Bohdanovych | 8 | 8 | 3 | 6 | 12 | 8 | 1 | 9 | 9.5 | 0 | 56.5 | III |
| Mashchenko Ivan Yuriiovych | 8 | 11 | 5 | 5 | 13 | 3 | 3 | 7.5 | 6.5 | 0 | 54 | III |
2025
| Name | Grade | A | AP | Total | Dip. |
|---|---|---|---|---|---|
| Nechepaieva Daria Valeriivna | 11 | 84 | 84 | I | |
| Huzema Yaroslav Serhiiovych | 10 | 64 | 64 | III | |
| Halushko Vladyslav Andriiovych | 10 | 60.5 | 60.5 | ||
| Brekalo Nazar Oleksandrovych | 9 | 59.5 | 59.5 | ||
| Matviiets Veronika Oleksiivna | 8 | 58 | 58 | III | |
| Korsun Volodymyr Anatoliiovych | 9 | 50.5 | 50.5 | ||
| Malokhatko Marharyta Dmytrivna | 11 | 46.5 | 46.5 | ||
| Zorchenko Kateryna Oleksiivna | 8 | 33.5 | 33.5 |
