OlympiadsUkrainian Geography OlympiadKharkiv O.
Kharkiv O. — Ukrainian Geography Olympiad 2026
2026
| Name | Grade | A | B | C | D | E | F | G | H | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurenkov Andrii Serhiiovych | 9 | 9 | 4 | 11 | 5 | 7.5 | 8 | 8 | 8 | 0 | 60.5 | III |
| Cherepanov Oleksandr Pavlovych | 10 | 10 | 8 | 7 | 7 | 1 | 2 | 3 | 6 | 0 | 44 | |
| Savvich Dmytro Oleksandrovych | 9 | 12 | 5 | 5 | 6 | 3 | 7 | 5.5 | 0 | 0 | 43.5 | |
| Akimova Tetiana Oleksandrivna | 9 | 10 | 4 | 6 | 10 | 3 | 3 | 3.75 | 0 | 0 | 39.75 | |
| Khomiakova Mariia Valentynivna | 10 | 13 | 7 | 6 | 4 | 0 | 3 | 1 | 5 | 0 | 39 | |
| Miroshnikova Oksana Yuriivna | 8 | 10 | 4 | 5 | 2 | 4 | 1 | 5.5 | 3 | 0 | 34.5 | |
| Pakhomov Roman Oleksandrovych | 8 | 8 | 1 | 4 | 2 | 6 | 1 | 6 | 1 | 0 | 29 | |
| Vietrova Kseniia Mykhailivna | 8 | 3 | 1 | 2 | 3 | 7 | 2 | 4.5 | 4 | 0 | 26.5 | |
| Kondratenko Vladyslav Ihorovych | 10 | 9 | 5 | 4 | 2 | 1 | 3.5 | 0 | 1 | 0 | 25.5 | |
| Lazebna Polina Oleksandrivna | 11 | 6 | 0 | 7 | 0 | 0.5 | 9 | 0 | 0 | 0 | 22.5 | |
| Kamenieva Iryna Viacheslavivna | 8 | 4 | 1 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 18 | |
| Yerokhina Yevanhelina Mykolaivna | 8 | 4 | 1 | 2 | 1 | 0 | 0 | 4.5 | 0 | 0 | 12.5 |
