OlympiadsUkrainian Chemistry Olympiad
Poltava O. — Ukrainian Chemistry Olympiad
Years: 4 · Entries: 23
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Pytulko Olha Yuriivna | 11 | 52.6 | 39.7 | 27.57 | 0 | 119.87 | III |
| Rusina Oleksandra Kostiantynivna | 9 | 45.95 | 39.9 | 30.79 | 0 | 116.64 | II |
| Vlasiuk Danyil Dmytrovych | 8 | 35 | 30.4 | 38.13 | 0 | 103.53 | II |
| Kaduk Mariana Andriivna | 8 | 26 | 11.3 | 38.13 | 0 | 75.43 | |
| Onyshchenko Matvii Andriiovych | 11 | 24 | 10.45 | 24.55 | 0 | 59 | |
| Dulych Daria Oleksandrivna | 10 | 9.05 | 6.55 | 24.4 | 0 | 40 |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Rusina Oleksandra Kostiantynivna | 8 | 40.35 | 34.85 | 23.42 | 0 | 98.62 | II |
| Pytulko Olha Yuriivna | 10 | 38.55 | 17.48 | 19.25 | 0 | 75.28 | III |
| Kolodieieva Kateryna Oleksandrivna | 10 | 25.65 | 12.55 | 29.34 | 0 | 67.54 | |
| Kykot Oleksandra Oleksandrivna | 9 | 21 | 9.6 | 6 | 0 | 36.6 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Shemetov Bohdan Oleksandrovych | 11 | 63.2 | 58.3 | 28.12 | 0 | 149.62 | II |
| Kolodieieva Kateryna Oleksandrivna | 9 | 24.55 | 25.3 | 30 | 0 | 79.85 | |
| Khrypun Yuliia Artemivna | 11 | 32.75 | 19.6 | 21.08 | 0 | 73.43 | |
| Pytulko Olha Yuriivna | 9 | 23.7 | 16.53 | 29 | 0 | 69.23 | |
| Sprynchak Oleksiia Ihorivna | 10 | 9.3 | 4.7 | 30.84 | 0 | 44.84 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Sokolov Oleksandr Volodymyrovych | 11 | 14.4 | 43.85 | 0 | 58.25 | I |
| Mikhalov Danylo Oleksiiovych | 11 | 8.4 | 25.6 | 0 | 34 | III |
| Hryb Mykyta Yaroslavovych | 9 | 11.5 | 17.06 | 0 | 28.56 | II |
| Shemetov Bohdan Oleksandrovych | 10 | 9.75 | 16.85 | 0 | 26.6 | II |
| Khrypun Yuliia Artemivna | 10 | 11.25 | 6.25 | 0 | 17.5 | |
| Zolotukhina Larysa Ihorivna | 8 | 4.8 | 11.28 | 0 | 16.08 | |
| Sprynchak Oleksiia Ihorivna | 9 | 8.5 | 5.49 | 0 | 13.99 | |
| Rudyk Artem Viktorovych | 8 | 9.6 | 3.5 | 0 | 13.1 |
