OlympiadsUkrainian Chemistry Olympiad
Kyiv O. — Ukrainian Chemistry Olympiad
Years: 4 · Entries: 20
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Khardikov Artur Cheslavovych | 11 | 58.6 | 54.65 | 28.29 | 0 | 141.54 | III |
| Babak Ivan Volodymyrovych | 9 | 39.85 | 51.2 | 34.67 | 0 | 125.72 | I |
| Kyrychenko Oleksandr Andriiovych | 10 | 30.4 | 43.45 | 32.6 | 0 | 106.45 | III |
| Rudenko Oleksandra Serhiivna | 11 | 11.8 | 18.3 | 34.22 | 0 | 64.32 | |
| Borodich Artem Pavlovych | 8 | 21 | 5.55 | 23.13 | 0 | 49.68 | |
| Naumenko Viktoriia Vitaliivna | 9 | 11.85 | 3.9 | 24.34 | 0 | 40.09 | |
| Moskaliuk Oksana Vitaliivna | 8 | 13 | 5.65 | 16.14 | 0 | 34.79 |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Babak Ivan Volodymyrovych | 8 | 40 | 39.55 | 24.06 | 0 | 103.61 | II |
| Zhukov Ivan Serhiiovych | 8 | 32.4 | 31.45 | 23.45 | 0 | 87.3 | III |
| Kyrychenko Oleksandr Andriiovych | 9 | 34.5 | 20.15 | 25.92 | 0 | 80.57 | III |
| Udovidchenko Rodion Denysovych | 9 | 30 | 11.6 | 15.62 | 0 | 57.22 | |
| Rudenko Oleksandra Serhiivna | 10 | 19.3 | 5.83 | 22.99 | 0 | 48.12 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Didkivskyi Illia Ihorovych | 11 | 37.75 | 38.85 | 23.95 | 0 | 100.55 | III |
| Kyrychenko Oleksandr Andriiovych | 8 | 22 | 18.35 | 26.82 | 0 | 67.17 | III |
| Bilenko Tymur Valentynovych | 10 | 23.35 | 13.95 | 28.38 | 0 | 65.68 | III |
| Moroz Diana Valeriivna | 11 | 20.35 | 13.55 | 19.23 | 0 | 53.13 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Bilenko Tymur Valentynovych | 9 | 11 | 11.85 | 0 | 22.85 | III |
| Didkivskyi Illia Ihorovych | 10 | 9 | 9.8 | 0 | 18.8 | III |
| Moroz Diana Valeriivna | 10 | 5.25 | 9.2 | 0 | 14.45 | |
| Voznyk Danylo Oleksandrovych | 8 | 6 | 5.65 | 0 | 11.65 |
