OlympiadsUkrainian Chemistry Olympiad
Dnipropetrovsk O. — Ukrainian Chemistry Olympiad
Years: 4 · Entries: 12
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Yeshyliurt Zakhar Erkanovych | 8 | 37 | 28.5 | 31.46 | 0 | 96.96 | II |
| Yurchenko Zakhar Vitaliiovych | 9 | 21.35 | 17.76 | 27.86 | 0 | 66.97 | |
| Kuzmenko Oleksandra Oleksandrivna | 9 | 17.8 | 22.7 | 25.88 | 0 | 66.38 | |
| Volkova Valeriia Kyrylivna | 11 | 15.1 | 15.15 | 24.64 | 0 | 54.89 |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Psarova Alina Ihorivna | 9 | 24 | 5.4 | 27.08 | 0 | 56.48 | |
| Chervatiuk Violetta Serhiivna | 10 | 13.9 | 1.2 | 5 | 0 | 20.1 | |
| Yahodka Uliana Oleksandrivna | 8 | 1.1 | 0 | 11.61 | 0 | 12.71 | |
| Kniaziev Arsenii Mykolaiovych | 11 | 4.05 | 1.5 | 5 | 0 | 10.55 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Krupii Fedor Andriiovych | 10 | 23.1 | 14 | 33.27 | 0 | 70.37 | III |
| Obraztsov Artem Ihorovych | 11 | 14.2 | 5.7 | 19.73 | 0 | 39.63 | |
| Krasin Bohdan Ruslanovych | 8 | 18 | 0.83 | 18.36 | 0 | 37.19 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Miroshnychenko Vitalina Romanivna | 8 | 6 | 9 | 0 | 15 |
