OlympiadsUkrainian Chemistry Olympiad
Chernivtsi O. — Ukrainian Chemistry Olympiad
Years: 4 · Entries: 31
2026
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Mykhailiuk Dmytro Vasylovych | 10 | 62.65 | 57.45 | 38.72 | 0 | 158.82 | I |
| Kolisnyk Ivan Ivanovych | 11 | 41.5 | 64.45 | 38.57 | 0 | 144.52 | II |
| Petrovska Diana Yuriivna | 11 | 37.1 | 45.45 | 34.66 | 0 | 117.21 | III |
| Nikolaievych Artem Yevheniiovych | 9 | 36.48 | 40.85 | 31.59 | 0 | 108.92 | III |
| Shevchyshena Emiliia Oleksandrivna | 8 | 28.5 | 21.15 | 35.91 | 0 | 85.56 | III |
| Herman Volodymyr Fedorovych | 10 | 22.7 | 22.05 | 35.49 | 0 | 80.24 | |
| Khalavka Myroslava Yuriivna | 8 | 26 | 10.85 | 29.8 | 0 | 66.65 | |
| Savyskul Oleksandr Andriiovych | 10 | 15.35 | 12.7 | 34.06 | 0 | 62.11 | |
| Horshovskyi Serhii Serhiiovych | 11 | 23.75 | 10.1 | 16.01 | 0 | 49.86 |
2025
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Mykhailiuk Dmytro Vasylovych | 9 | 52.5 | 47.4 | 25.78 | 0 | 125.68 | I |
| Kolisnyk Ivan Ivanovych | 10 | 50.32 | 39.83 | 33.42 | 0 | 123.57 | I |
| Savyskul Oleksandr Andriiovych | 9 | 27 | 23.1 | 28.91 | 0 | 79.01 | III |
| Herman Volodymyr Fedorovych | 9 | 36 | 21 | 21.57 | 0 | 78.57 | III |
| Nikolaievych Artem Yevheniiovych | 8 | 23.45 | 26.95 | 26.64 | 0 | 77.04 | |
| Kachur Tetiana Vasylivna | 8 | 19.95 | 24.35 | 26.43 | 0 | 70.73 | |
| Petrovska Diana Yuriivna | 10 | 32.2 | 13.02 | 24.89 | 0 | 70.11 | |
| Horshovskyi Serhii Serhiiovych | 10 | 22.75 | 10.43 | 31.54 | 0 | 64.72 | |
| Nimachuk Anhelina Valentynivna | 8 | 10.6 | 3.3 | 26.07 | 0 | 39.97 |
2024
| Name | Grade | A | B | C | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|
| Kolisnyk Ivan Ivanovych | 9 | 37.1 | 32.05 | 30 | 0 | 99.15 | II |
| Turzhanska Olha Volodymyrivna | 11 | 30.4 | 30.3 | 29.57 | 0 | 90.27 | III |
| Mykhailiuk Dmytro Vasylovych | 8 | 31 | 26.1 | 30 | 0 | 87.1 | II |
| Petrovska Diana Yuriivna | 9 | 24.35 | 30.54 | 29 | 0 | 83.89 | III |
| Horshovskyi Serhii Serhiiovych | 9 | 25 | 28.8 | 30 | 0 | 83.8 | III |
| Kovbasiuk Yevhenii Leonidovych | 11 | 29.85 | 29.95 | 19.3 | 0 | 79.1 | |
| Mandziuk Vadim Vitaliiovych | 9 | 17.55 | 13 | 28.51 | 0 | 59.06 | |
| Savyskul Oleksandr Andriiovych | 8 | 19 | 1 | 25.71 | 0 | 45.71 |
2023
| Name | Grade | A | B | AP | Total | Dip. |
|---|---|---|---|---|---|---|
| Mintenko Dmytro Ihorovych | 9 | 14.5 | 32.21 | 0 | 46.71 | I |
| Kolisnyk Ivan Ivanovych | 8 | 9 | 12.83 | 0 | 21.83 | II |
| Horshovskyi Serhii Serhiiovych | 8 | 9 | 9.86 | 0 | 18.86 | III |
| Zviahintseva Elina Denysivna | 11 | 5.4 | 8.2 | 0 | 13.6 | |
| Turzhanska Olha Volodymyrivna | 10 | 4.5 | 0 | 0 | 4.5 |
