OlympiadsUkrainian Biology Olympiad
Zaporizhzhia O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 9
5 Contestants · 2025
- 0 Gold
- 0 Silver
- 1 Bronze
- 4 No award
4 Contestants · 2026
- 0 Gold
- 3 Silver
- 0 Bronze
- 1 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 1 | 4 | 5 |
| 2026 | 0 | 3 | 0 | 1 | 4 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Synytsia Andrii Oleksandrovych | 11 | 11 | 14 | 30.5 | 15.5 | 12 | 25 | 0 | 108 | II |
| Shyrokov Masym Mykolaiovych | 10 | 7.5 | 4 | 23.5 | 23 | 17 | 13 | 0 | 88 | II |
| Puhach Sofiia Serhiivna | 11 | 6.5 | 2 | 13.5 | 17 | 6.75 | 15 | 0 | 60.75 | |
| Savenkova Oleksandra Antonivna | 9 | 6.5 | 4 | 1 | 8 | 12.5 | 10.5 | 15 | 57.5 | II |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Pikulyk Sofiia Yuriivna | 11 | 6.5 | 3 | 20 | 26 | 7 | 11 | 73.5 | III | |
| Shyrina Yeva Aramivna | 10 | 3.5 | 4 | 14 | 10.5 | 12 | 26 | 70 | ||
| Lysenko Anastasiia Ivanivna | 9 | 4.5 | 4 | 6.5 | 13 | 24 | 52 | |||
| Bilohub Mykhail Ihorovych | 9 | 4 | 0 | 12 | 16 | 11 | 43 | |||
| Savenkova Oleksandra Antonivna | 8 | 3 | 2 | 8 | 14 | 11.5 | 38.5 |
