OlympiadsUkrainian Biology OlympiadZakarpattia O.
Zakarpattia O. — Ukrainian Biology Olympiad 2026
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Nohach Yaroslava Volodymyrivna | 10 | 3.5 | 6 | 19.5 | 17.75 | 20 | 15 | 0 | 81.75 | III |
| Yuryk Ivanna Ivanivna | 10 | 5.5 | 4 | 23 | 10.25 | 15 | 17 | 0 | 74.75 | |
| Krainiai Anhelina Ivanivna | 11 | 7.5 | 5 | 16.5 | 13 | 14 | 18 | 0 | 74 | |
| Shpenovych Bohdana Viacheslavivna | 11 | 8.5 | 6 | 17 | 7.25 | 10 | 16 | 0 | 64.75 | |
| Perekhodko Viktoriia Romanivna | 9 | 2.5 | 1 | 11 | 6.5 | 1.5 | 8.75 | 0 | 31.25 | |
| Kudriavtsev Vladyslav Oleksandrovych | 8 | 7.5 | 3 | 8.5 | 4 | 4 | 3 | 0 | 30 | |
| Kalabishka Anna Vitaliivna | 8 | 4.5 | 4 | 6.5 | 0 | 2 | 9 | 0 | 26 |
