OlympiadsUkrainian Biology OlympiadVolyn O.
Volyn O. — Ukrainian Biology Olympiad 2026
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Obozovskyi Illia Valentynovych | 11 | 9 | 10 | 21.5 | 14 | 8 | 22 | 0 | 84.5 | III |
| Klots Uliana Yuriivna | 11 | 5.5 | 4 | 17.5 | 16.5 | 12.75 | 17 | 0 | 73.25 | |
| Levkovych Olha Romanivna | 11 | 6 | 11 | 19 | 15.5 | 5.75 | 14 | 0 | 71.25 | |
| Vasylchuk Roman Volodymyrovych | 9 | 8.5 | 4 | 19 | 4 | 12.5 | 7.5 | 0 | 55.5 | III |
| Zhovnych Daryna Petrivna | 10 | 6.5 | 4 | 18.5 | 6.25 | 10 | 10 | 0 | 55.25 | |
| Nazaruk Marharyta Olehivna | 8 | 5.5 | 2 | 8.5 | 5 | 6.5 | 13 | 0 | 40.5 | III |
| Makara David Yevheniiovych | 9 | 5.5 | 3.5 | 15 | 2.5 | 8.33 | 3.75 | 0 | 38.58 | |
| Horbach Milaniia Hennadiivna | 10 | 5 | 2 | 10.5 | 4.75 | 8 | 4 | 0 | 34.25 | |
| Puhach Olha Serhiivna | 8 | 2.5 | 1 | 6 | 5 | 8.5 | 2 | 0 | 25 |
