OlympiadsUkrainian Biology Olympiad
Vinnytsia O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 13
8 Contestants · 2025
- 0 Gold
- 1 Silver
- 1 Bronze
- 6 No award
5 Contestants · 2026
- 1 Gold
- 1 Silver
- 0 Bronze
- 3 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 0 | 1 | 1 | 6 | 8 |
| 2026 | 1 | 1 | 0 | 3 | 5 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Otsaliuk Tetiana Volodymyrivna | 11 | 5 | 7 | 18 | 16 | 13 | 17 | 0 | 76 | |
| Blashchuk Sviatoslav Anatoliiovych | 9 | 7.5 | 5 | 15.5 | 11.5 | 14.5 | 14 | 0 | 68 | I |
| Boichuk Tetiana Serhiivna | 8 | 6.5 | 7 | 7.5 | 5 | 10.5 | 9 | 0 | 45.5 | II |
| Zakharash Anna Volodymyrivna | 10 | 6.5 | 2 | 14 | 7.25 | 11 | 1 | 0 | 41.75 | |
| Vovk Marharyta Oleksandrivna | 8 | 5.5 | 4 | 7 | 7 | 7 | 7 | 0 | 37.5 |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Kudelska Nika Andriivna | 10 | 3 | 3 | 20 | 16.5 | 17 | 27 | 86.5 | III | |
| Otsaliuk Tetiana Volodymyrivna | 10 | 6 | 6 | 22.5 | 13 | 8 | 13 | 68.5 | ||
| Chekotun Yaroslava Serhiivna | 9 | 2 | 3 | 14.5 | 15 | 18 | 52.5 | |||
| Pachevska Solomiia Viacheslavivna | 9 | 6 | 4 | 12 | 12 | 16 | 50 | |||
| Blashchuk Sviatoslav Anatoliiovych | 8 | 4 | 3 | 11.5 | 16 | 14.5 | 49 | II | ||
| Puzderko Kateryna Ivanivna | 11 | 5.5 | 2 | 20 | 2 | 14 | 1 | 44.5 | ||
| Zhelezniak Sviatoslav Vasylovych | 9 | 5.5 | 1 | 5.5 | 15 | 10 | 37 | |||
| Zhytkevych Kateryna Olehivna | 11 | 3.5 | 4 | 11.5 | 2 | 1 | 0 | 22 |
