OlympiadsUkrainian Biology Olympiad
Ternopil O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 14
5 Contestants · 2025
- 1 Gold
- 2 Silver
- 1 Bronze
- 1 No award
9 Contestants · 2026
- 1 Gold
- 0 Silver
- 5 Bronze
- 3 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 1 | 2 | 1 | 1 | 5 |
| 2026 | 1 | 0 | 5 | 3 | 9 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Valihura Sofiia Ihorivna | 11 | 6.5 | 10 | 20.5 | 18.5 | 13.75 | 21 | 0 | 90.25 | III |
| Zaiats Yana | 11 | 7.5 | 8 | 19.5 | 22 | 12.75 | 20 | 0 | 89.75 | III |
| Iskra Yuliia Viktorivna | 11 | 5 | 10 | 16 | 17.5 | 11.5 | 19 | 0 | 79 | |
| Okarynska Daryna Volodymyrivna | 10 | 6 | 5 | 17 | 13.75 | 16 | 19 | 0 | 76.75 | III |
| Heiko Matvii Yuriiovych | 10 | 4 | 5 | 21 | 12.25 | 17 | 13 | 0 | 72.25 | |
| Lokhvinska Bohdana Oleksandrivna | 9 | 8.5 | 5 | 17.5 | 16.5 | 10 | 13.25 | 0 | 70.75 | I |
| Panonko Bohdanna Volodymyrivna | 10 | 3.5 | 2 | 16 | 20 | 19 | 1 | 0 | 61.5 | |
| Hlekh Yeva Maksymivna | 9 | 4 | 4.5 | 14 | 0 | 9.75 | 11.5 | 0 | 43.75 | III |
| Pozhar Nataliia Vasylivna | 8 | 5.5 | 4 | 11.5 | 4 | 6.5 | 10 | 0 | 41.5 | III |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Iskra Yuliia Viktorivna | 10 | 6 | 7 | 20.5 | 14 | 19 | 26 | 92.5 | II | |
| Valihura Sofiia Ihorivna | 10 | 6 | 5 | 18 | 23 | 13 | 23 | 88 | II | |
| Okarynska Daryna Volodymyrivna | 9 | 7 | 6 | 16.5 | 16 | 19 | 64.5 | III | ||
| Lokhvinska Bohdana Oleksandrivna | 8 | 7 | 6 | 8.5 | 19 | 18.5 | 59 | I | ||
| Omelianchuk Arsen Ruslanovych | 11 | 5.5 | 1 | 18 | 12 | 11 | 1 | 48.5 |
