OlympiadsUkrainian Biology Olympiad
Sumy O. — Ukrainian Biology Olympiad
Years: 2 · Entries: 8
4 Contestants · 2025
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
4 Contestants · 2026
- 0 Gold
- 0 Silver
- 0 Bronze
- 4 No award
| Year | Gold | Silver | Bronze | No award | Contestants |
|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 4 | 4 |
| 2026 | 0 | 0 | 0 | 4 | 4 |
2026
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohyla Anastasiia Volodymyrivna | 11 | 6 | 5 | 16.5 | 13 | 12.5 | 15 | 0 | 68 | |
| Kanivets Daria Serhiivna | 10 | 4 | 2 | 16 | 2.75 | 17 | 11 | 0 | 52.75 | |
| Bondarieva Alina Yuriivna | 9 | 5.5 | 2 | 12 | 7.5 | 4.5 | 7.75 | 0 | 39.25 | |
| Bezpalko Maksym Serhiiovych | 8 | 5.5 | 4 | 8 | 0 | 5 | 9 | 0 | 31.5 |
2025
| Name | Grade | A | B | C | D | E | F | AP | Total | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|
| Zabolotko Sofiia Serhiivna | 10 | 4.5 | 3 | 17.5 | 9.5 | 3 | 28 | 65.5 | ||
| Strilnyk Vitalii Ihorovych | 9 | 4.5 | 3 | 10.5 | 7 | 28 | 53 | |||
| Serhiienko Anton Mykolaiovych | 10 | 6 | 5 | 18.5 | 5.5 | 9.5 | 4 | 48.5 | ||
| Donets Daryna Volodymyrivna | 11 | 5.5 | 4 | 2.5 | 6 | 3 | 0 | 21 |
